Usage Statistics for infodiabetico.com

Summary Period: April 2025
Generated 01-May-2025 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 907022
Total Files 722143
Total Pages 645015
Total Visits 83470
Total kB Files 16564382
Total kB In 0
Total kB Out 0
Total Unique Sites 15810
Total Unique URLs 1583
Total Unique Referrers 7694
Total Unique User Agents 2861
. Avg Max
Hits per Hour 1259 6850
Hits per Day 30234 115974
Files per Day 24071 103713
Pages per Day 21500 106673
Sites per Day 527 2201
Visits per Day 2782 3824
kB Files per Day 552146 1865229
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 132
Code 200 - OK 79.62% 722143
Code 206 - Partial Content 0.63% 5696
Code 301 - Moved Permanently 0.07% 635
Code 303 - See Other 8.01% 72680
Code 304 - Not Modified 0.22% 2026
Code 400 - Bad Request 0.01% 124
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.01% 64
Code 404 - Not Found 11.29% 102404
Code 500 - Internal Server Error 0.04% 407
Code 503 - Service Unavailable 0.00% 33
Code 504 - Gateway Timeout 0.07% 675

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27556 3.04% 24154 3.34% 15743 2.44% 3004 3.60% 1912 12.09% 891502 5.38% 0 0.00% 0 0.00%
2 74283 8.19% 66462 9.20% 60725 9.41% 3329 3.99% 1906 12.06% 1323752 7.99% 0 0.00% 0 0.00%
3 115974 12.79% 103713 14.36% 106673 16.54% 3306 3.96% 2201 13.92% 1865229 11.26% 0 0.00% 0 0.00%
4 37088 4.09% 29462 4.08% 18121 2.81% 3242 3.88% 2026 12.81% 958813 5.79% 0 0.00% 0 0.00%
5 9074 1.00% 6901 0.96% 4916 0.76% 1089 1.30% 1003 6.34% 255557 1.54% 0 0.00% 0 0.00%
6 19488 2.15% 13938 1.93% 14664 2.27% 2382 2.85% 1386 8.77% 546217 3.30% 0 0.00% 0 0.00%
7 24512 2.70% 18084 2.50% 15402 2.39% 2845 3.41% 1706 10.79% 704747 4.25% 0 0.00% 0 0.00%
8 31696 3.49% 23956 3.32% 17830 2.76% 3824 4.58% 2023 12.80% 829980 5.01% 0 0.00% 0 0.00%
9 34117 3.76% 26204 3.63% 14937 2.32% 2973 3.56% 1961 12.40% 776939 4.69% 0 0.00% 0 0.00%
10 30541 3.37% 23475 3.25% 14890 2.31% 2883 3.45% 1993 12.61% 538735 3.25% 0 0.00% 0 0.00%
11 23260 2.56% 17984 2.49% 8977 1.39% 2427 2.91% 1734 10.97% 415460 2.51% 0 0.00% 0 0.00%
12 18702 2.06% 13776 1.91% 12426 1.93% 2898 3.47% 1702 10.77% 314359 1.90% 0 0.00% 0 0.00%
13 23234 2.56% 16115 2.23% 17245 2.67% 3233 3.87% 1709 10.81% 366570 2.21% 0 0.00% 0 0.00%
14 28230 3.11% 20848 2.89% 21501 3.33% 2997 3.59% 1695 10.72% 582140 3.51% 0 0.00% 0 0.00%
15 23896 2.63% 16894 2.34% 18702 2.90% 2712 3.25% 1661 10.51% 380626 2.30% 0 0.00% 0 0.00%
16 23854 2.63% 18009 2.49% 18015 2.79% 3036 3.64% 1830 11.57% 420583 2.54% 0 0.00% 0 0.00%
17 19755 2.18% 13228 1.83% 15812 2.45% 2268 2.72% 1505 9.52% 256567 1.55% 0 0.00% 0 0.00%
18 25738 2.84% 17471 2.42% 19363 3.00% 2637 3.16% 1568 9.92% 335569 2.03% 0 0.00% 0 0.00%
19 33179 3.66% 25865 3.58% 29128 4.52% 2710 3.25% 1644 10.40% 439000 2.65% 0 0.00% 0 0.00%
20 28947 3.19% 25049 3.47% 25241 3.91% 2664 3.19% 1696 10.73% 426305 2.57% 0 0.00% 0 0.00%
21 40150 4.43% 37621 5.21% 36128 5.60% 2379 2.85% 1571 9.94% 587849 3.55% 0 0.00% 0 0.00%
22 21554 2.38% 18076 2.50% 13039 2.02% 2874 3.44% 1798 11.37% 419854 2.53% 0 0.00% 0 0.00%
23 30827 3.40% 24226 3.35% 18857 2.92% 3239 3.88% 2010 12.71% 539258 3.26% 0 0.00% 0 0.00%
24 27069 2.98% 20878 2.89% 17448 2.71% 2984 3.57% 1977 12.50% 482748 2.91% 0 0.00% 0 0.00%
25 29175 3.22% 22598 3.13% 15924 2.47% 2924 3.50% 1682 10.64% 465150 2.81% 0 0.00% 0 0.00%
26 22057 2.43% 16494 2.28% 17106 2.65% 2594 3.11% 1573 9.95% 283324 1.71% 0 0.00% 0 0.00%
27 22967 2.53% 17000 2.35% 16082 2.49% 2386 2.86% 1498 9.48% 289012 1.74% 0 0.00% 0 0.00%
28 19670 2.17% 13836 1.92% 14203 2.20% 2924 3.50% 1655 10.47% 279961 1.69% 0 0.00% 0 0.00%
29 21388 2.36% 15266 2.11% 13939 2.16% 2341 2.80% 1597 10.10% 285742 1.73% 0 0.00% 0 0.00%
30 19041 2.10% 14560 2.02% 11978 1.86% 2752 3.30% 1657 10.48% 302832 1.83% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 970 29118 3.21% 777 23313 3.23% 746 22397 3.47% 19573 587202 3.54% 0 0 0.00% 0 0 0.00%
1 1090 32707 3.61% 807 24213 3.35% 901 27045 4.19% 18960 568791 3.43% 0 0 0.00% 0 0 0.00%
2 1026 30801 3.40% 838 25145 3.48% 703 21106 3.27% 19874 596211 3.60% 0 0 0.00% 0 0 0.00%
3 1113 33404 3.68% 833 25003 3.46% 855 25667 3.98% 19862 595873 3.60% 0 0 0.00% 0 0 0.00%
4 916 27503 3.03% 732 21966 3.04% 695 20860 3.23% 17018 510541 3.08% 0 0 0.00% 0 0 0.00%
5 1139 34183 3.77% 877 26337 3.65% 901 27037 4.19% 19519 585577 3.54% 0 0 0.00% 0 0 0.00%
6 1246 37390 4.12% 1009 30280 4.19% 993 29796 4.62% 23538 706133 4.26% 0 0 0.00% 0 0 0.00%
7 1374 41229 4.55% 1071 32132 4.45% 1068 32062 4.97% 25412 762363 4.60% 0 0 0.00% 0 0 0.00%
8 1276 38309 4.22% 1009 30275 4.19% 929 27871 4.32% 22859 685759 4.14% 0 0 0.00% 0 0 0.00%
9 1333 39998 4.41% 1055 31673 4.39% 899 26971 4.18% 23999 719980 4.35% 0 0 0.00% 0 0 0.00%
10 1473 44216 4.87% 1177 35332 4.89% 942 28273 4.38% 26237 787108 4.75% 0 0 0.00% 0 0 0.00%
11 1022 30662 3.38% 805 24178 3.35% 707 21216 3.29% 18906 567168 3.42% 0 0 0.00% 0 0 0.00%
12 1312 39369 4.34% 1004 30128 4.17% 927 27834 4.32% 22338 670136 4.05% 0 0 0.00% 0 0 0.00%
13 1201 36033 3.97% 982 29477 4.08% 862 25867 4.01% 21467 644005 3.89% 0 0 0.00% 0 0 0.00%
14 1275 38259 4.22% 983 29517 4.09% 997 29914 4.64% 20718 621528 3.75% 0 0 0.00% 0 0 0.00%
15 1271 38144 4.21% 1059 31797 4.40% 798 23966 3.72% 23431 702922 4.24% 0 0 0.00% 0 0 0.00%
16 1412 42377 4.67% 1112 33378 4.62% 1084 32527 5.04% 21834 655031 3.95% 0 0 0.00% 0 0 0.00%
17 1343 40319 4.45% 1119 33581 4.65% 875 26260 4.07% 23964 718932 4.34% 0 0 0.00% 0 0 0.00%
18 1723 51702 5.70% 1400 42007 5.82% 1037 31112 4.82% 31004 930131 5.62% 0 0 0.00% 0 0 0.00%
19 1535 46052 5.08% 1268 38069 5.27% 959 28780 4.46% 28986 869582 5.25% 0 0 0.00% 0 0 0.00%
20 1372 41183 4.54% 1096 32894 4.56% 965 28951 4.49% 23622 708649 4.28% 0 0 0.00% 0 0 0.00%
21 1383 41504 4.58% 1120 33622 4.66% 877 26317 4.08% 27308 819247 4.95% 0 0 0.00% 0 0 0.00%
22 1234 37039 4.08% 1005 30153 4.18% 896 26888 4.17% 27698 830938 5.02% 0 0 0.00% 0 0 0.00%
23 1184 35521 3.92% 922 27673 3.83% 876 26298 4.08% 24019 720573 4.35% 0 0 0.00% 0 0 0.00%

Top 30 of 1583 Total URLs
# Hits kB F kB In kB Out URL
1 395171 43.57% 7387677 44.60% 0 0.00% 0 0.00% /
2 71756 7.91% 1069205 6.45% 0 0.00% 0 0.00% /administrator/
3 26777 2.95% 180683 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 17094 1.88% 2844728 17.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 6879 0.76% 8794 0.05% 0 0.00% 0 0.00% /robots.txt
6 5782 0.64% 459032 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
7 3334 0.37% 50363 0.30% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-03190.css
8 3300 0.36% 42430 0.26% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-35174.js
9 3235 0.36% 55190 0.33% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
10 3210 0.35% 2245 0.01% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-76564.css
11 3183 0.35% 6939 0.04% 0 0.00% 0 0.00% /media/system/js/core.min.js
12 3181 0.35% 66182 0.40% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-76564.css
13 3178 0.35% 15423 0.09% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-76564.css
14 3120 0.34% 37638 0.23% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-76564.css
15 3119 0.34% 2620 0.02% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-76564.css
16 3089 0.34% 7326 0.04% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
17 2882 0.32% 2437 0.01% 0 0.00% 0 0.00% /media/system/js/joomla-hidden-mail.min.js
18 2873 0.32% 12327 0.07% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
19 2852 0.31% 10697 0.06% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
20 2570 0.28% 8492 0.05% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
21 2262 0.25% 87550 0.53% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
22 2193 0.24% 43138 0.26% 0 0.00% 0 0.00% /images/No-las-capsulas-D-norm-no-curan-los-sintomas-ni-las-causas-de-la-diabetes.jpeg
23 2184 0.24% 46499 0.28% 0 0.00% 0 0.00% /images/No-Valentin-Fuster-no-promociona-un-falso-medicamento-para-la-diabetes-en-RTVE.jpeg
24 1597 0.18% 92623 0.56% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
25 1536 0.17% 1737 0.01% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
26 1401 0.15% 9858 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
27 1198 0.13% 1577 0.01% 0 0.00% 0 0.00% /favicon.ico
28 692 0.08% 68296 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
29 660 0.07% 9314 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
30 521 0.06% 16835 0.10% 0 0.00% 0 0.00% /ads.txt

Top 10 of 1583 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 395171 43.57% 7387677 44.60% 0 0.00% 0 0.00% /
2 17094 1.88% 2844728 17.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
3 71756 7.91% 1069205 6.45% 0 0.00% 0 0.00% /administrator/
4 5782 0.64% 459032 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
5 26777 2.95% 180683 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 1597 0.18% 92623 0.56% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
7 2262 0.25% 87550 0.53% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
8 692 0.08% 68296 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
9 3181 0.35% 66182 0.40% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-76564.css
10 3235 0.36% 55190 0.33% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 395171 43.57% 78096 95.31% /
2 26777 2.95% 1520 1.86% /plesk-stat/webstat-ssl/
3 71756 7.91% 744 0.91% /administrator/
4 1401 0.15% 648 0.79% /plesk-stat/webstat/
5 5782 0.64% 473 0.58% /plesk-stat/webstat-ssl/usage_202504.html
6 692 0.08% 171 0.21% /plesk-stat/webstat-ssl/usage_202503.html
7 660 0.07% 106 0.13% /plesk-stat/webstat/usage_202504.html
8 98 0.01% 32 0.04% /plesk-stat/
9 17094 1.88% 25 0.03% /plesk-stat/webstat-ssl/usage_202501.html
10 1 0.00% 19 0.02% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 395171 43.57% 77874 95.11% /
2 5782 0.64% 1467 1.79% /plesk-stat/webstat-ssl/usage_202504.html
3 71756 7.91% 742 0.91% /administrator/
4 26777 2.95% 636 0.78% /plesk-stat/webstat-ssl/
5 1401 0.15% 448 0.55% /plesk-stat/webstat/
6 660 0.07% 351 0.43% /plesk-stat/webstat/usage_202504.html
7 692 0.08% 171 0.21% /plesk-stat/webstat-ssl/usage_202503.html
8 98 0.01% 31 0.04% /plesk-stat/
9 17094 1.88% 28 0.03% /plesk-stat/webstat-ssl/usage_202501.html
10 78 0.01% 19 0.02% /plesk-stat/webstat-ssl/usage_202502.html

Top 30 of 15810 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140807 15.52% 70549 9.77% 1123410 6.78% 0 0.00% 0 0.00% 290 0.35% f.77.83.36.161.outlook.idveven.com
2 37600 4.15% 37563 5.20% 469768 2.84% 0 0.00% 0 0.00% 9 0.01% 20.171.207.92
3 34392 3.79% 31391 4.35% 392862 2.37% 0 0.00% 0 0.00% 1 0.00% 20.171.207.154
4 33366 3.68% 31512 4.36% 395581 2.39% 0 0.00% 0 0.00% 5 0.01% 20.171.207.188
5 28619 3.16% 27408 3.80% 347813 2.10% 0 0.00% 0 0.00% 18 0.02% 20.171.207.10
6 18842 2.08% 15898 2.20% 186533 1.13% 0 0.00% 0 0.00% 5 0.01% 20.171.207.198
7 17008 1.88% 17008 2.36% 2836478 17.12% 0 0.00% 0 0.00% 6 0.01% 94-130-140-121.ptr
8 15781 1.74% 15045 2.08% 355976 2.15% 0 0.00% 0 0.00% 35 0.04% 79-116-207-214.digimobil.es
9 11596 1.28% 0 0.00% 18136 0.11% 0 0.00% 0 0.00% 11 0.01% 37.139.53.220
10 8744 0.96% 8639 1.20% 10113 0.06% 0 0.00% 0 0.00% 48 0.06% server2024.passer.com.es
11 8557 0.94% 7758 1.07% 97161 0.59% 0 0.00% 0 0.00% 3 0.00% 20.171.207.80
12 7581 0.84% 6665 0.92% 86262 0.52% 0 0.00% 0 0.00% 5 0.01% 20.171.207.135
13 7399 0.82% 7036 0.97% 88186 0.53% 0 0.00% 0 0.00% 1 0.00% 20.171.207.44
14 6351 0.70% 2989 0.41% 55617 0.34% 0 0.00% 0 0.00% 88 0.11% crawl-66-249-72-161.googlebot.com
15 5603 0.62% 4042 0.56% 334877 2.02% 0 0.00% 0 0.00% 20 0.02% spider2.cyberalert.com
16 5190 0.57% 4140 0.57% 58189 0.35% 0 0.00% 0 0.00% 14 0.02% 20.171.207.185
17 4820 0.53% 2292 0.32% 42172 0.25% 0 0.00% 0 0.00% 94 0.11% crawl-66-249-72-162.googlebot.com
18 4572 0.50% 4553 0.63% 252612 1.53% 0 0.00% 0 0.00% 1 0.00% crawl1-148.oi.tb.007ac9.net
19 4532 0.50% 4338 0.60% 52982 0.32% 0 0.00% 0 0.00% 2 0.00% 20.171.207.176
20 3776 0.42% 1792 0.25% 32639 0.20% 0 0.00% 0 0.00% 56 0.07% crawl-66-249-64-33.googlebot.com
21 3705 0.41% 3375 0.47% 75131 0.45% 0 0.00% 0 0.00% 21 0.03% cache.google.com
22 3659 0.40% 2337 0.32% 44010 0.27% 0 0.00% 0 0.00% 19 0.02% 20.171.207.236
23 3656 0.40% 3656 0.51% 9218 0.06% 0 0.00% 0 0.00% 3 0.00% 185.110.62.76
24 3626 0.40% 3626 0.50% 9159 0.06% 0 0.00% 0 0.00% 3 0.00% 45.159.183.4
25 3616 0.40% 3616 0.50% 9128 0.06% 0 0.00% 0 0.00% 4 0.00% 185.210.136.211
26 3393 0.37% 3368 0.47% 48230 0.29% 0 0.00% 0 0.00% 105 0.13% 108-174-2-217.fwd.linkedin.com
27 3380 0.37% 3380 0.47% 395218 2.39% 0 0.00% 0 0.00% 15 0.02% nat-100-72-46-192-27-sh3.natanet.ru
28 3214 0.35% 3206 0.44% 52840 0.32% 0 0.00% 0 0.00% 2 0.00% newton9.opoint.com
29 3103 0.34% 1433 0.20% 25247 0.15% 0 0.00% 0 0.00% 69 0.08% crawl-66-249-64-34.googlebot.com
30 2899 0.32% 2782 0.39% 71593 0.43% 0 0.00% 0 0.00% 6 0.01% 79-116-88-247.digimobil.es

Top 10 of 15810 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17008 1.88% 17008 2.36% 2836478 17.12% 0 0.00% 0 0.00% 6 0.01% 94-130-140-121.ptr
2 140807 15.52% 70549 9.77% 1123410 6.78% 0 0.00% 0 0.00% 290 0.35% f.77.83.36.161.outlook.idveven.com
3 37600 4.15% 37563 5.20% 469768 2.84% 0 0.00% 0 0.00% 9 0.01% 20.171.207.92
4 33366 3.68% 31512 4.36% 395581 2.39% 0 0.00% 0 0.00% 5 0.01% 20.171.207.188
5 3380 0.37% 3380 0.47% 395218 2.39% 0 0.00% 0 0.00% 15 0.02% nat-100-72-46-192-27-sh3.natanet.ru
6 34392 3.79% 31391 4.35% 392862 2.37% 0 0.00% 0 0.00% 1 0.00% 20.171.207.154
7 15781 1.74% 15045 2.08% 355976 2.15% 0 0.00% 0 0.00% 35 0.04% 79-116-207-214.digimobil.es
8 28619 3.16% 27408 3.80% 347813 2.10% 0 0.00% 0 0.00% 18 0.02% 20.171.207.10
9 5603 0.62% 4042 0.56% 334877 2.02% 0 0.00% 0 0.00% 20 0.02% spider2.cyberalert.com
10 4572 0.50% 4553 0.63% 252612 1.53% 0 0.00% 0 0.00% 1 0.00% crawl1-148.oi.tb.007ac9.net

Top 30 of 7694 Total Referrers
# Hits Referrer
1 627495 69.18% - (Direct Request)
2 6743 0.74% https://sex-oglasi.com.hr
3 6413 0.71% https://sexoglasnik.com.hr
4 3190 0.35% http://mapy-sex.com
5 3151 0.35% http://eleganceescort.pl
6 2876 0.32% https://prochty.ru
7 2838 0.31% https://nmu2.ru
8 2830 0.31% https://coduk.ru
9 2827 0.31% https://bel-co.ru
10 2823 0.31% https://possosh.ru
11 2814 0.31% https://domstv.ru
12 2548 0.28% https://api.acymailing.com/
13 2432 0.27% https://isotretinointop.shop
14 2318 0.26% https://mapy-sex.com
15 2313 0.26% https://eleganceescort.pl
16 2260 0.25% https://www.google.com/
17 1984 0.22% https://erectiledysfunctionpills365.top
18 1920 0.21% https://isotretinoin365n.top
19 1886 0.21% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
20 1494 0.16% https://aviasales.tp.st/e2iLbJlB
21 1053 0.12% https://stromectol1h.top
22 982 0.11% https://finasteridexl.top
23 944 0.10% https://getery.top
24 784 0.09% https://stromectol3us.top
25 678 0.07% https://www.google.com/search
26 648 0.07% https://erectiledysfunctionpills365.online
27 577 0.06% https://lasix4xl.top
28 562 0.06% https://seksvibor.com
29 552 0.06% https://imitrex2rp.top/index.html
30 405 0.04% https://copicsketch.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% https://www.infodiabetico.com/index.php/productos/alertan-de-que-diaformrx-no-es-un-medicamento-y-de-que-no-hay-pruebas-de-que-
2 1 14.29% https://pinshape.com/users/7642401-tablethrill3
3 1 14.29% https://postheaven.net/whiteblood1/sydy-l-zyz-8yns
4 1 14.29% https://www.infodiabetico.com/index.php/estilo-de-vida/no-valentin-fuster-no-promociona-un-falso-medicamento-para-la-diabetes-e
5 1 14.29% https://www.infodiabetico.com/index.php/instituciones/nueva-edicion-del-campamento-de-verano-para-ninos-diabeticos-en-extremadu
6 1 14.29% https://www.metooo.it/u/67f5bdace934b05880208262

Top 15 of 2861 Total User Agents
# Hits User Agent
1 193532 21.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 140807 15.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 65079 7.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 25516 2.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 19178 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
6 18597 2.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 17305 1.91% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
8 15420 1.70% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 14492 1.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 14134 1.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
11 13126 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 12013 1.32% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 11838 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 11466 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
15 10615 1.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for April 2025

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 361241 39.83% 249688 34.58% 5026739 30.35% 0 0.00% 0 0.00% Commercial (com)
2 343178 37.84% 291236 40.33% 7143502 43.13% 0 0.00% 0 0.00% Unresolved/Unknown
3 77936 8.59% 71339 9.88% 1862049 11.24% 0 0.00% 0 0.00% Network (net)
4 50924 5.61% 46712 6.47% 888275 5.36% 0 0.00% 0 0.00% Spain
5 34401 3.79% 32864 4.55% 1035899 6.25% 0 0.00% 0 0.00% Russian Federation
6 14514 1.60% 13577 1.88% 156628 0.95% 0 0.00% 0 0.00% European Union
7 10219 1.13% 9160 1.27% 188237 1.14% 0 0.00% 0 0.00% Germany
8 2754 0.30% 2528 0.35% 61264 0.37% 0 0.00% 0 0.00% Mexico
9 2596 0.29% 2581 0.36% 3680 0.02% 0 0.00% 0 0.00% France
10 1703 0.19% 1642 0.23% 36011 0.22% 0 0.00% 0 0.00% Colombia
11 884 0.10% 760 0.11% 16612 0.10% 0 0.00% 0 0.00% Argentina
12 862 0.10% 824 0.11% 38264 0.23% 0 0.00% 0 0.00% Poland
13 831 0.09% 828 0.11% 27546 0.17% 0 0.00% 0 0.00% Israel
14 484 0.05% 333 0.05% 3531 0.02% 0 0.00% 0 0.00% Brazil
15 477 0.05% 420 0.06% 10747 0.06% 0 0.00% 0 0.00% Dominican Republic
16 442 0.05% 380 0.05% 7745 0.05% 0 0.00% 0 0.00% United States
17 399 0.04% 357 0.05% 7774 0.05% 0 0.00% 0 0.00% Catalan Community (cat)
18 384 0.04% 361 0.05% 9135 0.06% 0 0.00% 0 0.00% Non-Profit (org)
19 235 0.03% 197 0.03% 1972 0.01% 0 0.00% 0 0.00% Czech Republic
20 209 0.02% 141 0.02% 1289 0.01% 0 0.00% 0 0.00% Vietnam
21 147 0.02% 133 0.02% 2722 0.02% 0 0.00% 0 0.00% Chile
22 142 0.02% 93 0.01% 860 0.01% 0 0.00% 0 0.00% Cambodia
23 140 0.02% 128 0.02% 3398 0.02% 0 0.00% 0 0.00% Austria
24 138 0.02% 128 0.02% 3075 0.02% 0 0.00% 0 0.00% Paraguay
25 131 0.01% 119 0.02% 2624 0.02% 0 0.00% 0 0.00% Peru
26 125 0.01% 115 0.02% 2537 0.02% 0 0.00% 0 0.00% Finland
27 113 0.01% 81 0.01% 6039 0.04% 0 0.00% 0 0.00% Netherlands
28 108 0.01% 104 0.01% 838 0.01% 0 0.00% 0 0.00% Belarus
29 107 0.01% 105 0.01% 712 0.00% 0 0.00% 0 0.00% Educational (edu)
30 104 0.01% 99 0.01% 2885 0.02% 0 0.00% 0 0.00% Libya


Generated by Webalizer Version 2.23