Usage Statistics for infodiabetico.com

Summary Period: October 2025
Generated 30-Oct-2025 06:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 855588
Total Files 637459
Total Pages 530539
Total Visits 135694
Total kB Files 13554053
Total Unique Sites 35243
Total Unique URLs 1773
Total Unique Referrers 7724
Total Unique User Agents 10360
. Avg Max
Hits per Hour 1188 12313
Hits per Day 28519 82128
Files per Day 21248 33738
Pages per Day 17684 72759
Sites per Day 1174 4371
Visits per Day 4523 6250
kB Files per Day 451802 789756
Hits by Response Code
Undefined response code 0.02% 196
Code 200 - OK 74.51% 637459
Code 206 - Partial Content 0.53% 4570
Code 301 - Moved Permanently 0.08% 712
Code 303 - See Other 10.44% 89351
Code 304 - Not Modified 0.29% 2458
Code 400 - Bad Request 0.01% 47
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.06% 534
Code 404 - Not Found 12.97% 110978
Code 406 - Not Acceptable 0.00% 9
Code 500 - Internal Server Error 1.05% 8993
Code 504 - Gateway Timeout 0.03% 274

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 24072 2.81% 19016 2.98% 14807 2.79% 4421 3.26% 3649 10.35% 367908 2.71%
2 24308 2.84% 19537 3.06% 13735 2.59% 3823 2.82% 2684 7.62% 383072 2.83%
3 39987 4.67% 33738 5.29% 17456 3.29% 5099 3.76% 3457 9.81% 591048 4.36%
4 25760 3.01% 21050 3.30% 19319 3.64% 5569 4.10% 2846 8.08% 353689 2.61%
5 20414 2.39% 16031 2.51% 14938 2.82% 5967 4.40% 3648 10.35% 279797 2.06%
6 32527 3.80% 26481 4.15% 13858 2.61% 3924 2.89% 3100 8.80% 542205 4.00%
7 23651 2.76% 18607 2.92% 14161 2.67% 3989 2.94% 2921 8.29% 405065 2.99%
8 23518 2.75% 18386 2.88% 13713 2.58% 3892 2.87% 2815 7.99% 377064 2.78%
9 27936 3.27% 22506 3.53% 18305 3.45% 3633 2.68% 2560 7.26% 421616 3.11%
10 35216 4.12% 29125 4.57% 15110 2.85% 3924 2.89% 2731 7.75% 639686 4.72%
11 18524 2.17% 13750 2.16% 13276 2.50% 3700 2.73% 2619 7.43% 259961 1.92%
12 20846 2.44% 15929 2.50% 15471 2.92% 4110 3.03% 3032 8.60% 311058 2.29%
13 24741 2.89% 19590 3.07% 14708 2.77% 4225 3.11% 3216 9.13% 411558 3.04%
14 29075 3.40% 23298 3.65% 17410 3.28% 4251 3.13% 3180 9.02% 500894 3.70%
15 33168 3.88% 27177 4.26% 19882 3.75% 4121 3.04% 3074 8.72% 557971 4.12%
16 24584 2.87% 18872 2.96% 14744 2.78% 3995 2.94% 3072 8.72% 412274 3.04%
17 32008 3.74% 25964 4.07% 14641 2.76% 3842 2.83% 2873 8.15% 665965 4.91%
18 21715 2.54% 15979 2.51% 15148 2.86% 4478 3.30% 3237 9.18% 355818 2.63%
19 21290 2.49% 16025 2.51% 15461 2.91% 4906 3.62% 3361 9.54% 361505 2.67%
20 26478 3.09% 22714 3.56% 15844 2.99% 4953 3.65% 3486 9.89% 521046 3.84%
21 25425 2.97% 20684 3.24% 14649 2.76% 5158 3.80% 3711 10.53% 439378 3.24%
22 29515 3.45% 23346 3.66% 18215 3.43% 5736 4.23% 4014 11.39% 492951 3.64%
23 27015 3.16% 20583 3.23% 16931 3.19% 5322 3.92% 3867 10.97% 459399 3.39%
24 39488 4.62% 31378 4.92% 16803 3.17% 5388 3.97% 3647 10.35% 789756 5.83%
25 82128 9.60% 25917 4.07% 72759 13.71% 6250 4.61% 3818 10.83% 552148 4.07%
26 28252 3.30% 21510 3.37% 22061 4.16% 5478 4.04% 4040 11.46% 353424 2.61%
27 32629 3.81% 24246 3.80% 19397 3.66% 5756 4.24% 4371 12.40% 525147 3.87%
28 26260 3.07% 18896 2.96% 15843 2.99% 4687 3.45% 3529 10.01% 461461 3.40%
29 26428 3.09% 20111 3.15% 15401 2.90% 4432 3.27% 3337 9.47% 609969 4.50%
30 8630 1.01% 7013 1.10% 6493 1.22% 1183 0.87% 1020 2.89% 151219 1.12%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 915 27474 3.21% 714 21431 3.36% 613 18417 3.47% 15978 479344 3.54%
1 1135 34055 3.98% 776 23282 3.65% 838 25168 4.74% 15863 475902 3.51%
2 1388 41648 4.87% 962 28888 4.53% 922 27686 5.22% 20840 625186 4.61%
3 1882 56488 6.60% 1347 40434 6.34% 1040 31225 5.89% 29814 894426 6.60%
4 1375 41251 4.82% 819 24583 3.86% 983 29511 5.56% 19109 573264 4.23%
5 1163 34897 4.08% 641 19258 3.02% 959 28779 5.42% 13671 410129 3.03%
6 1356 40706 4.76% 793 23805 3.73% 1135 34053 6.42% 14565 436943 3.22%
7 985 29563 3.46% 703 21106 3.31% 703 21114 3.98% 13761 412829 3.05%
8 1091 32738 3.83% 841 25233 3.96% 657 19725 3.72% 17022 510657 3.77%
9 1131 33933 3.97% 881 26459 4.15% 634 19028 3.59% 17699 530960 3.92%
10 989 29676 3.47% 774 23248 3.65% 581 17436 3.29% 16187 485623 3.58%
11 1274 38226 4.47% 990 29708 4.66% 685 20568 3.88% 19821 594627 4.39%
12 929 27895 3.26% 738 22157 3.48% 540 16215 3.06% 15055 451645 3.33%
13 1094 32834 3.84% 832 24970 3.92% 739 22178 4.18% 17228 516832 3.81%
14 1020 30602 3.58% 826 24800 3.89% 574 17248 3.25% 16873 506180 3.73%
15 1244 37325 4.36% 1010 30317 4.76% 649 19494 3.67% 21614 648415 4.78%
16 1168 35067 4.10% 922 27673 4.34% 659 19770 3.73% 18403 552083 4.07%
17 1152 34563 4.04% 928 27864 4.37% 621 18652 3.52% 20076 602275 4.44%
18 1230 36927 4.32% 940 28200 4.42% 747 22424 4.23% 22113 663388 4.89%
19 1211 36338 4.25% 983 29517 4.63% 630 18921 3.57% 21266 637987 4.71%
20 1296 38897 4.55% 1023 30699 4.82% 706 21198 4.00% 23461 703844 5.19%
21 1253 37602 4.39% 1022 30663 4.81% 697 20935 3.95% 22203 666085 4.91%
22 1050 31513 3.68% 862 25880 4.06% 599 17982 3.39% 18895 566843 4.18%
23 1179 35370 4.13% 909 27284 4.28% 760 22812 4.30% 20286 608585 4.49%

Top 30 of 1773 Total URLs
# Hits kB F URL
1 256335 29.96% 5419749 39.99% /
2 69668 8.14% 1043404 7.70% /administrator/
3 34089 3.98% 421695 3.11% /plesk-stat/webstat-ssl/usage_202509.html
4 17128 2.00% 45915 0.34% /plesk-stat/webstat-ssl/
5 9185 1.07% 11924 0.09% /robots.txt
6 5636 0.66% 13330 0.10% /media/vendor/bootstrap/js/popover.min.js
7 5342 0.62% 4332 0.03% /media/system/js/joomla-hidden-mail.min.js
8 4214 0.49% 9405 0.07% /media/system/js/core.min.js
9 4131 0.48% 57555 0.42% /t3-assets/js/js-ba0be-35174.js
10 4078 0.48% 72212 0.53% /media/vendor/jquery/js/jquery.min.js
11 4063 0.47% 85784 0.63% /t3-assets/css/css-aab2c-07103.css
12 3851 0.45% 47694 0.35% /t3-assets/css/css-3c794-76564.css
13 3838 0.45% 19347 0.14% /t3-assets/css/css-9e6b4-76564.css
14 3833 0.45% 2786 0.02% /t3-assets/css/css-596fd-76564.css
15 3807 0.44% 3232 0.02% /t3-assets/css/css-64b8f-76564.css
16 3731 0.44% 16203 0.12% /media/vendor/bootstrap/js/popper.min.js
17 3723 0.44% 14322 0.11% /media/vendor/bootstrap/js/dom.min.js
18 3266 0.38% 11180 0.08% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
19 3024 0.35% 195295 1.44% /plesk-stat/webstat-ssl/usage_202510.html
20 2918 0.34% 110337 0.81% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
21 2800 0.33% 55366 0.41% /images/No-las-capsulas-D-norm-no-curan-los-sintomas-ni-las-causas-de-la-diabetes.jpeg
22 2774 0.32% 59564 0.44% /images/No-Valentin-Fuster-no-promociona-un-falso-medicamento-para-la-diabetes-en-RTVE.jpeg
23 2321 0.27% 130611 0.96% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
24 2167 0.25% 31487 0.23% /t3-assets/css/css-67cae-11024.css
25 2098 0.25% 2319 0.02% /media/legacy/js/jquery-noconflict.min.js
26 2087 0.24% 28555 0.21% /t3-assets/css/css-67cae-59024.css
27 1497 0.17% 2009 0.01% /favicon.ico
28 697 0.08% 16213 0.12% /ads.txt
29 446 0.05% 348 0.00% /templates/ja_magz_ii/css/error.css
30 388 0.05% 2480 0.02% /plesk-stat/webstat/

Top 10 of 1773 Total URLs By kB F
# Hits kB F URL
1 256335 29.96% 5419749 39.99% /
2 69668 8.14% 1043404 7.70% /administrator/
3 34089 3.98% 421695 3.11% /plesk-stat/webstat-ssl/usage_202509.html
4 3024 0.35% 195295 1.44% /plesk-stat/webstat-ssl/usage_202510.html
5 2321 0.27% 130611 0.96% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
6 2918 0.34% 110337 0.81% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
7 4063 0.47% 85784 0.63% /t3-assets/css/css-aab2c-07103.css
8 4078 0.48% 72212 0.53% /media/vendor/jquery/js/jquery.min.js
9 2774 0.32% 59564 0.44% /images/No-Valentin-Fuster-no-promociona-un-falso-medicamento-para-la-diabetes-en-RTVE.jpeg
10 4131 0.48% 57555 0.42% /t3-assets/js/js-ba0be-35174.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 256335 29.96% 109147 81.36% /
2 34089 3.98% 21998 16.40% /plesk-stat/webstat-ssl/usage_202509.html
3 17128 2.00% 1314 0.98% /plesk-stat/webstat-ssl/
4 69668 8.14% 545 0.41% /administrator/
5 3024 0.35% 456 0.34% /plesk-stat/webstat-ssl/usage_202510.html
6 269 0.03% 266 0.20% /api/
7 388 0.05% 178 0.13% /plesk-stat/webstat/
8 195 0.02% 67 0.05% /plesk-stat/webstat/usage_202510.html
9 78 0.01% 42 0.03% /plesk-stat/
10 1 0.00% 18 0.01% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 256335 29.96% 108495 81.17% /
2 34089 3.98% 22002 16.46% /plesk-stat/webstat-ssl/usage_202509.html
3 17128 2.00% 1063 0.80% /plesk-stat/webstat-ssl/
4 3024 0.35% 853 0.64% /plesk-stat/webstat-ssl/usage_202510.html
5 69668 8.14% 552 0.41% /administrator/
6 269 0.03% 264 0.20% /api/
7 388 0.05% 164 0.12% /plesk-stat/webstat/
8 195 0.02% 84 0.06% /plesk-stat/webstat/usage_202510.html
9 78 0.01% 35 0.03% /plesk-stat/
10 1 0.00% 20 0.01% /plesk-stat/webstat-ssl/usage_202506.html

Top 30 of 35243 Total Sites
# Hits Files kB F Visits Hostname
1 135274 15.81% 67776 10.63% 1081244 7.98% 273 0.20% f.77.83.36.161.outlook.idveven.com
2 54274 6.34% 5361 0.84% 146261 1.08% 795 0.59% 91.108.232.91
3 29562 3.46% 29540 4.63% 277432 2.05% 42 0.03% redundant-plantation.ptr.network
4 11395 1.33% 10825 1.70% 262985 1.94% 27 0.02% 79-116-0-221.digimobil.es
5 10949 1.28% 10792 1.69% 489223 3.61% 403 0.30% 216.244.66.196
6 9862 1.15% 9856 1.55% 11704 0.09% 110 0.08% server2024.passer.com.es
7 8332 0.97% 8315 1.30% 137744 1.02% 2 0.00% 109.239.229.70
8 7219 0.84% 4286 0.67% 76457 0.56% 90 0.07% crawl-66-249-64-73.googlebot.com
9 6217 0.73% 5972 0.94% 138977 1.03% 12 0.01% 79-117-46-136.digimobil.es
10 5761 0.67% 5248 0.82% 122659 0.90% 35 0.03% cache.google.com
11 5700 0.67% 4132 0.65% 347675 2.57% 23 0.02% spider2.cyberalert.com
12 5327 0.62% 3256 0.51% 54742 0.40% 62 0.05% crawl-66-249-77-10.googlebot.com
13 5290 0.62% 5041 0.79% 113470 0.84% 12 0.01% 79-112-35-85.digimobil.es
14 5209 0.61% 2864 0.45% 42881 0.32% 115 0.08% crawl-66-249-64-74.googlebot.com
15 4196 0.49% 4167 0.65% 55886 0.41% 97 0.07% 108-174-2-218.fwd.linkedin.com
16 3956 0.46% 3699 0.58% 28205 0.21% 49 0.04% 20.171.207.100
17 3686 0.43% 2152 0.34% 30677 0.23% 59 0.04% crawl-66-249-77-11.googlebot.com
18 3331 0.39% 3311 0.52% 80285 0.59% 82 0.06% berlin01.tor-exit.artikel10.org
19 3208 0.37% 2377 0.37% 34009 0.25% 124 0.09% crawl-66-249-64-75.googlebot.com
20 3066 0.36% 2644 0.41% 61869 0.46% 27 0.02% 137.137.35.37.dynamic.jazztel.es
21 2961 0.35% 2961 0.46% 18189 0.13% 3 0.00% 20.171.207.78
22 2911 0.34% 2882 0.45% 19138 0.14% 19 0.01% c061.babbar.eu
23 2646 0.31% 2645 0.41% 3039 0.02% 1 0.00% 178-23-155-178.rev.cytadel.fr
24 2644 0.31% 2617 0.41% 17388 0.13% 26 0.02% c213.babbar.eu
25 2431 0.28% 2218 0.35% 52599 0.39% 11 0.01% ec2-3-70-242-192.eu-central-1.compute.amazonaws.com
26 2404 0.28% 2175 0.34% 46240 0.34% 16 0.01% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
27 2369 0.28% 2096 0.33% 52952 0.39% 18 0.01% 60.pool85-57-154.dynamic.orange.es
28 2236 0.26% 1181 0.19% 19367 0.14% 39 0.03% crawl-66-249-72-71.googlebot.com
29 2231 0.26% 2212 0.35% 14610 0.11% 21 0.02% c054.babbar.eu
30 2212 0.26% 2202 0.35% 14491 0.11% 21 0.02% c056.babbar.eu

Top 10 of 35243 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 135274 15.81% 67776 10.63% 1081244 7.98% 273 0.20% f.77.83.36.161.outlook.idveven.com
2 10949 1.28% 10792 1.69% 489223 3.61% 403 0.30% 216.244.66.196
3 5700 0.67% 4132 0.65% 347675 2.57% 23 0.02% spider2.cyberalert.com
4 29562 3.46% 29540 4.63% 277432 2.05% 42 0.03% redundant-plantation.ptr.network
5 11395 1.33% 10825 1.70% 262985 1.94% 27 0.02% 79-116-0-221.digimobil.es
6 1428 0.17% 1428 0.22% 167382 1.23% 11 0.01% nat-100-72-46-192-27-sh3.natanet.ru
7 54274 6.34% 5361 0.84% 146261 1.08% 795 0.59% 91.108.232.91
8 6217 0.73% 5972 0.94% 138977 1.03% 12 0.01% 79-117-46-136.digimobil.es
9 8332 0.97% 8315 1.30% 137744 1.02% 2 0.00% 109.239.229.70
10 5761 0.67% 5248 0.82% 122659 0.90% 35 0.03% cache.google.com

Top 30 of 7724 Total Referrers
# Hits Referrer
1 463841 54.21% - (Direct Request)
2 7479 0.87% https://privat-no1.cz
3 7431 0.87% https://sex-oglasi.com.hr
4 7309 0.85% https://sexoglasnik.com.hr
5 7206 0.84% https://www-sex.cz
6 2646 0.31% https://api.acymailing.com/
7 1540 0.18% https://www.google.com/
8 1432 0.17% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 873 0.10% http://mail.google.com/
10 740 0.09% https://seksvibor.com
11 692 0.08% https://getery.top
12 673 0.08% https://www.google.com
13 437 0.05% https://www.google.com/search
14 372 0.04% http://www.toile.com/
15 372 0.04% http://yummly.com/
16 323 0.04% https://www.infodiabetico.com
17 321 0.04% http://www.infodiabetico.com
18 279 0.03% https://www.bing.com/
19 278 0.03% http://infodiabetico.com
20 258 0.03% http://icons-search.com/
21 248 0.03% http://picfog.com/
22 198 0.02% http://www.google.com/
23 180 0.02% http://www.yamli.com/
24 169 0.02% http://pic.sogou.com
25 163 0.02% http://www.panjoy.com/
26 142 0.02% fbapp://350685531728/unknown
27 124 0.01% http://web.stagram.com/
28 124 0.01% http://www.iconfinder.com/
29 100 0.01% https://infodiabetico.com
30 90 0.01% https://ecc.ac.cr/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% http://kolflow.univ-nantes.fr/mediawiki/api.phpaction=https://www.rsstop10.com/directory/rss-submit-thankyou.php
2 1 12.50% https://askmotopros.com/user/pantrydust5
3 1 12.50% https://infodiabetico.com/index.phpoption=com_acym
4 1 12.50% https://intensedebate.com/people/tunequiet16
5 1 12.50% https://www.folkd.com/submit/evolutiongamingsg.net//
6 1 12.50% https://www.infodiabetico.com/index.php/productos/icodec-la-insulina-semanal-de-novo-nordisk-llegara-a-espana-en-2025
7 1 12.50% https://www.infodiabetico.com/index.phpoption=com_content
8 1 12.50% wordpress

Top 15 of 10360 Total User Agents
# Hits User Agent
1 135274 15.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 54546 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 29566 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 25648 3.00% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 25179 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 19153 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
7 17952 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
8 17351 2.03% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 16595 1.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 14690 1.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
11 14479 1.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 14473 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
13 13883 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 13371 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 12291 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 107 Total Countries
# Hits Files kB F Country
1 338661 39.58% 222146 34.85% 4508008 33.26% Commercial (com)
2 299350 34.99% 218812 34.33% 4382602 32.33% Unresolved/Unknown
3 78955 9.23% 71814 11.27% 2137133 15.77% Network (net)
4 60622 7.09% 55703 8.74% 1090469 8.05% Spain
5 29184 3.41% 28780 4.51% 245022 1.81% European Union
6 17068 1.99% 15614 2.45% 409506 3.02% Germany
7 5926 0.69% 5869 0.92% 143561 1.06% Non-Profit (org)
8 3223 0.38% 3182 0.50% 78975 0.58% Netherlands
9 2856 0.33% 2619 0.41% 63149 0.47% Mexico
10 2700 0.32% 2488 0.39% 191320 1.41% Russian Federation
11 2663 0.31% 2661 0.42% 3867 0.03% France
12 2183 0.26% 1897 0.30% 46186 0.34% Argentina
13 1281 0.15% 1069 0.17% 19167 0.14% Brazil
14 1207 0.14% 1071 0.17% 16588 0.12% British Indian Ocean Territory
15 1142 0.13% 1081 0.17% 22037 0.16% Colombia
16 1010 0.12% 919 0.14% 21765 0.16% Address Routing (arpa)
17 945 0.11% 939 0.15% 23186 0.17% Sweden
18 752 0.09% 628 0.10% 10087 0.07% Vietnam
19 675 0.08% 236 0.04% 21585 0.16% Poland
20 605 0.07% 602 0.09% 19147 0.14% Israel
21 458 0.05% 392 0.06% 9326 0.07% Ecuador
22 395 0.05% 353 0.06% 8244 0.06% St. Helena
23 355 0.04% 330 0.05% 8692 0.06% Uruguay
24 314 0.04% 293 0.05% 7237 0.05% Catalan Community (cat)
25 233 0.03% 219 0.03% 7511 0.06% Libya
26 168 0.02% 119 0.02% 4268 0.03% Educational (edu)
27 163 0.02% 146 0.02% 3131 0.02% Turkey
28 160 0.02% 129 0.02% 3749 0.03% Dominican Republic
29 152 0.02% 139 0.02% 3553 0.03% Bolivia
30 146 0.02% 139 0.02% 2637 0.02% Canada


Generated by Webalizer Version 2.23