Usage Statistics for infodiabetico.com

Summary Period: November 2025
Generated 13-Nov-2025 06:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 403906
Total Files 329528
Total Pages 243719
Total Visits 70164
Total kB Files 10482959
Total Unique Sites 17500
Total Unique URLs 1423
Total Unique Referrers 4528
Total Unique User Agents 4613
. Avg Max
Hits per Hour 1294 8613
Hits per Day 31069 68469
Files per Day 25348 57376
Pages per Day 18747 25433
Sites per Day 1346 3974
Visits per Day 5397 6895
kB Files per Day 806381 2467976
Hits by Response Code
Undefined response code 0.01% 47
Code 200 - OK 81.59% 329528
Code 206 - Partial Content 0.60% 2416
Code 301 - Moved Permanently 0.05% 220
Code 303 - See Other 6.28% 25384
Code 304 - Not Modified 0.30% 1223
Code 400 - Bad Request 0.01% 29
Code 403 - Forbidden 0.01% 45
Code 404 - Not Found 11.01% 44464
Code 500 - Internal Server Error 0.03% 106
Code 504 - Gateway Timeout 0.11% 444

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 30517 7.56% 24486 7.43% 23046 9.46% 5511 7.85% 3011 17.21% 735672 7.02%
2 30115 7.46% 24843 7.54% 23898 9.81% 6368 9.08% 2932 16.75% 709588 6.77%
3 33175 8.21% 27109 8.23% 22470 9.22% 6687 9.53% 3363 19.22% 961660 9.17%
4 42702 10.57% 34758 10.55% 25110 10.30% 6539 9.32% 3615 20.66% 950471 9.07%
5 35478 8.78% 28982 8.80% 23213 9.52% 6895 9.83% 3657 20.90% 881501 8.41%
6 37439 9.27% 29195 8.86% 20743 8.51% 6287 8.96% 3974 22.71% 719519 6.86%
7 68469 16.95% 57376 17.41% 25433 10.44% 6025 8.59% 3807 21.75% 2467976 23.54%
8 27985 6.93% 21734 6.60% 17340 7.11% 4783 6.82% 2673 15.27% 674108 6.43%
9 22433 5.55% 17182 5.21% 17085 7.01% 4858 6.92% 2672 15.27% 481659 4.59%
10 22476 5.56% 18231 5.53% 14642 6.01% 4698 6.70% 2707 15.47% 584164 5.57%
11 22427 5.55% 19198 5.83% 11993 4.92% 5066 7.22% 3125 17.86% 621647 5.93%
12 24030 5.95% 20501 6.22% 13608 5.58% 5283 7.53% 3017 17.24% 580013 5.53%
13 6660 1.65% 5933 1.80% 5138 2.11% 1470 2.10% 1190 6.80% 114983 1.10%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1319 17156 4.25% 1048 13635 4.14% 791 10293 4.22% 30066 390864 3.73%
1 1305 16966 4.20% 1060 13783 4.18% 835 10864 4.46% 38054 494708 4.72%
2 1716 22310 5.52% 1432 18616 5.65% 884 11494 4.72% 48160 626081 5.97%
3 1240 16132 3.99% 995 12938 3.93% 875 11383 4.67% 33052 429677 4.10%
4 1257 16347 4.05% 1028 13367 4.06% 826 10741 4.41% 29849 388034 3.70%
5 1398 18184 4.50% 1141 14845 4.50% 890 11582 4.75% 34679 450822 4.30%
6 1258 16364 4.05% 1047 13619 4.13% 801 10413 4.27% 31693 412013 3.93%
7 1201 15624 3.87% 1017 13223 4.01% 684 8897 3.65% 37969 493596 4.71%
8 1247 16211 4.01% 994 12925 3.92% 828 10768 4.42% 34441 447736 4.27%
9 1225 15937 3.95% 1019 13254 4.02% 766 9968 4.09% 36789 478256 4.56%
10 1173 15249 3.78% 936 12179 3.70% 776 10089 4.14% 31437 408679 3.90%
11 1115 14507 3.59% 900 11700 3.55% 719 9348 3.84% 31249 406236 3.88%
12 1168 15192 3.76% 939 12214 3.71% 729 9489 3.89% 31094 404223 3.86%
13 1418 18441 4.57% 1164 15137 4.59% 718 9340 3.83% 38290 497771 4.75%
14 1300 16901 4.18% 1068 13896 4.22% 651 8466 3.47% 31769 412993 3.94%
15 1451 18863 4.67% 1178 15321 4.65% 758 9854 4.04% 36544 475071 4.53%
16 1226 15947 3.95% 993 12917 3.92% 849 11037 4.53% 27957 363438 3.47%
17 1547 20112 4.98% 1323 17209 5.22% 821 10684 4.38% 40625 528121 5.04%
18 1437 18693 4.63% 1157 15046 4.57% 792 10300 4.23% 35045 455580 4.35%
19 1252 16276 4.03% 979 12738 3.87% 754 9805 4.02% 33830 439784 4.20%
20 1099 14289 3.54% 879 11431 3.47% 721 9374 3.85% 25625 333123 3.18%
21 1118 14541 3.60% 921 11983 3.64% 697 9072 3.72% 28131 365697 3.49%
22 1280 16647 4.12% 1056 13740 4.17% 789 10263 4.21% 29166 379156 3.62%
23 1309 17017 4.21% 1062 13812 4.19% 784 10195 4.18% 30869 401302 3.83%

Top 30 of 1423 Total URLs
# Hits kB F URL
1 169714 42.02% 3540465 33.77% /
2 25388 6.29% 375755 3.58% /administrator/
3 5997 1.48% 15314 0.15% /plesk-stat/webstat-ssl/
4 3480 0.86% 4369 0.04% /robots.txt
5 3027 0.75% 6771 0.06% /media/vendor/bootstrap/js/popover.min.js
6 2571 0.64% 5551 0.05% /media/system/js/core.min.js
7 2474 0.61% 1726 0.02% /t3-assets/css/css-596fd-76564.css
8 2419 0.60% 11476 0.11% /t3-assets/css/css-9e6b4-76564.css
9 2399 0.59% 1999 0.02% /t3-assets/css/css-64b8f-76564.css
10 2336 0.58% 9824 0.09% /media/vendor/bootstrap/js/popper.min.js
11 2278 0.56% 1837 0.02% /media/system/js/joomla-hidden-mail.min.js
12 2121 0.53% 36096 0.34% /media/vendor/jquery/js/jquery.min.js
13 2070 0.51% 27443 0.26% /t3-assets/js/js-ba0be-35174.js
14 2008 0.50% 41066 0.39% /t3-assets/css/css-aab2c-07103.css
15 1984 0.49% 27919 0.27% /t3-assets/css/css-67cae-59024.css
16 1888 0.47% 6960 0.07% /media/vendor/bootstrap/js/dom.min.js
17 1888 0.47% 152716 1.46% /plesk-stat/webstat-ssl/usage_202511.html
18 1870 0.46% 22548 0.22% /t3-assets/css/css-3c794-76564.css
19 1601 0.40% 60459 0.58% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
20 1428 0.35% 81848 0.78% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
21 1358 0.34% 4932 0.05% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
22 1274 0.32% 27357 0.26% /images/No-Valentin-Fuster-no-promociona-un-falso-medicamento-para-la-diabetes-en-RTVE.jpeg
23 1241 0.31% 24390 0.23% /images/No-las-capsulas-D-norm-no-curan-los-sintomas-ni-las-causas-de-la-diabetes.jpeg
24 1241 0.31% 17306 0.17% /plesk-stat/webstat-ssl/usage_202509.html
25 1182 0.29% 1545 0.01% /favicon.ico
26 855 0.21% 943 0.01% /media/legacy/js/jquery-noconflict.min.js
27 476 0.12% 74724 0.71% /plesk-stat/webstat-ssl/usage_202510.html
28 235 0.06% 281 0.00% /api/
29 203 0.05% 5456 0.05% /ads.txt
30 184 0.05% 148 0.00% /templates/ja_magz_ii/css/error.css

Top 10 of 1423 Total URLs By kB F
# Hits kB F URL
1 169714 42.02% 3540465 33.77% /
2 25388 6.29% 375755 3.58% /administrator/
3 1888 0.47% 152716 1.46% /plesk-stat/webstat-ssl/usage_202511.html
4 1428 0.35% 81848 0.78% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
5 476 0.12% 74724 0.71% /plesk-stat/webstat-ssl/usage_202510.html
6 1601 0.40% 60459 0.58% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
7 2008 0.50% 41066 0.39% /t3-assets/css/css-aab2c-07103.css
8 2121 0.53% 36096 0.34% /media/vendor/jquery/js/jquery.min.js
9 1984 0.49% 27919 0.27% /t3-assets/css/css-67cae-59024.css
10 2070 0.51% 27443 0.26% /t3-assets/js/js-ba0be-35174.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 169714 42.02% 67018 96.37% /
2 1241 0.31% 1217 1.75% /plesk-stat/webstat-ssl/usage_202509.html
3 5997 1.48% 483 0.69% /plesk-stat/webstat-ssl/
4 1888 0.47% 248 0.36% /plesk-stat/webstat-ssl/usage_202511.html
5 235 0.06% 230 0.33% /api/
6 25388 6.29% 187 0.27% /administrator/
7 61 0.02% 27 0.04% /plesk-stat/webstat/
8 59 0.01% 26 0.04% /plesk-stat/
9 476 0.12% 21 0.03% /plesk-stat/webstat-ssl/usage_202510.html
10 52 0.01% 15 0.02% /plesk-stat/webstat/usage_202511.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 169714 42.02% 66732 96.32% /
2 1241 0.31% 1215 1.75% /plesk-stat/webstat-ssl/usage_202509.html
3 1888 0.47% 412 0.59% /plesk-stat/webstat-ssl/usage_202511.html
4 5997 1.48% 350 0.51% /plesk-stat/webstat-ssl/
5 235 0.06% 230 0.33% /api/
6 25388 6.29% 190 0.27% /administrator/
7 61 0.02% 25 0.04% /plesk-stat/webstat/
8 476 0.12% 22 0.03% /plesk-stat/webstat-ssl/usage_202510.html
9 52 0.01% 22 0.03% /plesk-stat/webstat/usage_202511.html
10 19 0.00% 12 0.02% /plesk-stat/anon_ftpstat/

Top 30 of 17500 Total Sites
# Hits Files kB F Visits Hostname
1 48891 12.10% 24490 7.43% 390920 3.73% 98 0.14% f.77.83.36.161.outlook.idveven.com
2 10538 2.61% 10523 3.19% 247950 2.37% 14 0.02% berlin01.tor-exit.artikel10.org
3 10391 2.57% 10369 3.15% 96847 0.92% 32 0.05% redundant-plantation.ptr.network
4 8327 2.06% 7944 2.41% 226737 2.16% 10 0.01% 79-116-0-221.digimobil.es
5 7041 1.74% 4693 1.42% 83841 0.80% 95 0.14% crawl-66-249-64-73.googlebot.com
6 6108 1.51% 5601 1.70% 177138 1.69% 11 0.02% cache.google.com
7 4527 1.12% 4517 1.37% 105726 1.01% 52 0.07% tor-exit-anonymizer.appliedprivacy.net
8 4481 1.11% 4481 1.36% 5401 0.05% 114 0.16% server2024.passer.com.es
9 4303 1.07% 2619 0.79% 41094 0.39% 118 0.17% crawl-66-249-64-74.googlebot.com
10 3533 0.87% 3518 1.07% 58153 0.55% 1 0.00% kepler4-g9.opoint.com
11 3001 0.74% 2945 0.89% 20981 0.20% 27 0.04% 74.7.227.23
12 2741 0.68% 2507 0.76% 79517 0.76% 3 0.00% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
13 2455 0.61% 1962 0.60% 26492 0.25% 121 0.17% crawl-66-249-64-75.googlebot.com
14 2408 0.60% 2370 0.72% 55613 0.53% 133 0.19% tor-exit-read-me.dfri.se
15 2118 0.52% 1544 0.47% 129715 1.24% 7 0.01% spider2.cyberalert.com
16 1794 0.44% 1314 0.40% 14231 0.14% 91 0.13% 216.73.216.181
17 1658 0.41% 1634 0.50% 24565 0.23% 1 0.00% 84.239.45.20
18 1546 0.38% 1532 0.46% 10133 0.10% 11 0.02% c061.babbar.eu
19 1439 0.36% 1276 0.39% 67088 0.64% 13 0.02% 137.137.35.37.dynamic.jazztel.es
20 1425 0.35% 1412 0.43% 21731 0.21% 96 0.14% 108-174-2-218.fwd.linkedin.com
21 1397 0.35% 1360 0.41% 21096 0.20% 22 0.03% discovery-crawler24.blex.seranking.com
22 1391 0.34% 1381 0.42% 9348 0.09% 12 0.02% c213.babbar.eu
23 1372 0.34% 1252 0.38% 55336 0.53% 7 0.01% static.215.44.78.5.clients.your-server.de
24 1324 0.33% 1214 0.37% 38068 0.36% 1 0.00% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
25 1320 0.33% 1320 0.40% 144731 1.38% 103 0.15% host-91-84-99-54.hosted-by-vdsina.com
26 1319 0.33% 1317 0.40% 31555 0.30% 192 0.27% 115498.ip-ptr.tech
27 1187 0.29% 1159 0.35% 30559 0.29% 1 0.00% 79-116-38-185.digimobil.es
28 1178 0.29% 940 0.29% 14923 0.14% 112 0.16% static.vnpt.vn
29 1175 0.29% 1170 0.36% 7596 0.07% 13 0.02% c054.babbar.eu
30 1165 0.29% 1153 0.35% 8425 0.08% 13 0.02% c056.babbar.eu

Top 10 of 17500 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 48891 12.10% 24490 7.43% 390920 3.73% 98 0.14% f.77.83.36.161.outlook.idveven.com
2 10538 2.61% 10523 3.19% 247950 2.37% 14 0.02% berlin01.tor-exit.artikel10.org
3 8327 2.06% 7944 2.41% 226737 2.16% 10 0.01% 79-116-0-221.digimobil.es
4 6108 1.51% 5601 1.70% 177138 1.69% 11 0.02% cache.google.com
5 975 0.24% 973 0.30% 170655 1.63% 36 0.05% 146.75.182.15
6 902 0.22% 895 0.27% 159811 1.52% 35 0.05% 146.75.182.14
7 1320 0.33% 1320 0.40% 144731 1.38% 103 0.15% host-91-84-99-54.hosted-by-vdsina.com
8 2118 0.52% 1544 0.47% 129715 1.24% 7 0.01% spider2.cyberalert.com
9 733 0.18% 723 0.22% 126899 1.21% 29 0.04% google-proxy-142-250-32-4.google.com
10 4527 1.12% 4517 1.37% 105726 1.01% 52 0.07% tor-exit-anonymizer.appliedprivacy.net

Top 30 of 4528 Total Referrers
# Hits Referrer
1 171554 42.47% - (Direct Request)
2 2606 0.65% https://sex-oglasi.com.hr
3 2603 0.64% https://www-sex.cz
4 2602 0.64% https://sexoglasnik.com.hr
5 2530 0.63% https://privat-no1.cz
6 1686 0.42% http://mail.google.com/
7 1137 0.28% https://www.google.com/
8 1105 0.27% https://api.acymailing.com/
9 943 0.23% https://dez-tsentr.ru/
10 708 0.18% https://seksvibor.com
11 430 0.11% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 372 0.09% http://www.recipebridge.com/
13 258 0.06% http://www.vigoos.com/
14 248 0.06% http://www.shodanhq.com/
15 221 0.05% https://www.google.com
16 183 0.05% https://www.infodiabetico.com
17 172 0.04% http://www.sitedebusca.com/
18 171 0.04% https://rotaract-grenoble.fr/
19 152 0.04% http://www.excite.com/
20 148 0.04% https://www.google.com/search
21 124 0.03% http://lambda.qsensei.com/
22 124 0.03% http://www.iconspedia.com/
23 113 0.03% https://www.bing.com/
24 110 0.03% https://xn--m13-psa.com
25 108 0.03% http://www.infodiabetico.com
26 102 0.03% http://mobile-webview.gmail.com/
27 73 0.02% http://pic.sogou.com
28 70 0.02% https://outlook.live.com/
29 68 0.02% http://infodiabetico.com
30 53 0.01% www.google.com

Top 15 of 4613 Total User Agents
# Hits User Agent
1 74488 18.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
2 48891 12.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 13517 3.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 13515 3.35% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 10398 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
6 9418 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Safari/605.1.15
7 8784 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 6582 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
9 6208 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
10 6196 1.53% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
11 6190 1.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
12 6147 1.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 6017 1.49% Mozilla/5.0
14 5505 1.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 5405 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for November 2025

Top 30 of 98 Total Countries
# Hits Files kB F Country
1 155337 38.46% 107457 32.61% 3369673 32.14% Commercial (com)
2 99006 24.51% 84063 25.51% 2805977 26.77% Unresolved/Unknown
3 46999 11.64% 43194 13.11% 1844555 17.60% Network (net)
4 25301 6.26% 23335 7.08% 758245 7.23% Spain
5 18138 4.49% 18064 5.48% 427519 4.08% Non-Profit (org)
6 15655 3.88% 15454 4.69% 137824 1.31% European Union
7 14173 3.51% 13341 4.05% 421709 4.02% Germany
8 10046 2.49% 10020 3.04% 237326 2.26% Netherlands
9 2605 0.64% 2565 0.78% 60001 0.57% Sweden
10 2351 0.58% 2316 0.70% 62740 0.60% Address Routing (arpa)
11 1748 0.43% 1581 0.48% 6676 0.06% France
12 1728 0.43% 738 0.22% 78488 0.75% Russian Federation
13 1345 0.33% 1276 0.39% 16126 0.15% British Indian Ocean Territory
14 1200 0.30% 958 0.29% 15206 0.15% Vietnam
15 1172 0.29% 1074 0.33% 44711 0.43% Mexico
16 1078 0.27% 1074 0.33% 25319 0.24% St. Helena
17 946 0.23% 770 0.23% 13309 0.13% Brazil
18 635 0.16% 620 0.19% 16118 0.15% Uruguay
19 624 0.15% 582 0.18% 13938 0.13% Colombia
20 485 0.12% 418 0.13% 19015 0.18% Argentina
21 412 0.10% 375 0.11% 15429 0.15% Chile
22 305 0.08% 271 0.08% 14578 0.14% Catalan Community (cat)
23 294 0.07% 292 0.09% 11427 0.11% Israel
24 216 0.05% 215 0.07% 5160 0.05% Seychelles
25 212 0.05% 212 0.06% 4977 0.05% Switzerland
26 207 0.05% 181 0.05% 7986 0.08% Ecuador
27 156 0.04% 134 0.04% 3854 0.04% Educational (edu)
28 148 0.04% 147 0.04% 3616 0.03% Cocos (Keeling) Islands
29 142 0.04% 104 0.03% 6969 0.07% Poland
30 141 0.03% 140 0.04% 3361 0.03% Norway


Generated by Webalizer Version 2.23