Usage Statistics for infodiabetico.com

Summary Period: October 2025
Generated 01-Nov-2025 06:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 74880
Total Files 0
Total Pages 67764
Total Visits 13693
Total kB Files 11667
Total kB In 0
Total kB Out 0
Total Unique Sites 4854
Total Unique URLs 0
Total Unique Referrers 648
Total Unique User Agents 1537
. Avg Max
Hits per Hour 100 2430
Hits per Day 2415 7727
Files per Day 0 0
Pages per Day 2185 7458
Sites per Day 156 462
Visits per Day 441 551
kB Files per Day 376 1221
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 74877
Code 400 - Bad Request 0.00% 2
Code 408 - Request Timeout 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1878 2.51% 0 0.00% 1617 2.39% 444 3.24% 371 7.64% 285 2.44% 0 0.00% 0 0.00%
2 1613 2.15% 0 0.00% 1402 2.07% 429 3.13% 316 6.51% 242 2.08% 0 0.00% 0 0.00%
3 1387 1.85% 0 0.00% 1178 1.74% 412 3.01% 319 6.57% 215 1.85% 0 0.00% 0 0.00%
4 1537 2.05% 0 0.00% 1342 1.98% 389 2.84% 311 6.41% 241 2.07% 0 0.00% 0 0.00%
5 1383 1.85% 0 0.00% 1188 1.75% 418 3.05% 335 6.90% 218 1.87% 0 0.00% 0 0.00%
6 1872 2.50% 0 0.00% 1593 2.35% 425 3.10% 367 7.56% 294 2.52% 0 0.00% 0 0.00%
7 2879 3.84% 0 0.00% 2631 3.88% 449 3.28% 362 7.46% 449 3.85% 0 0.00% 0 0.00%
8 2063 2.76% 0 0.00% 1807 2.67% 471 3.44% 350 7.21% 322 2.76% 0 0.00% 0 0.00%
9 3493 4.66% 0 0.00% 3290 4.86% 458 3.34% 336 6.92% 547 4.69% 0 0.00% 0 0.00%
10 3296 4.40% 0 0.00% 2979 4.40% 435 3.18% 388 7.99% 515 4.42% 0 0.00% 0 0.00%
11 2057 2.75% 0 0.00% 1853 2.73% 515 3.76% 378 7.79% 315 2.70% 0 0.00% 0 0.00%
12 2892 3.86% 0 0.00% 2626 3.88% 475 3.47% 374 7.70% 450 3.86% 0 0.00% 0 0.00%
13 1481 1.98% 0 0.00% 1208 1.78% 492 3.59% 414 8.53% 231 1.98% 0 0.00% 0 0.00%
14 3151 4.21% 0 0.00% 2872 4.24% 512 3.74% 433 8.92% 492 4.21% 0 0.00% 0 0.00%
15 2130 2.84% 0 0.00% 1853 2.73% 452 3.30% 388 7.99% 334 2.87% 0 0.00% 0 0.00%
16 1863 2.49% 0 0.00% 1595 2.35% 411 3.00% 337 6.94% 288 2.47% 0 0.00% 0 0.00%
17 2873 3.84% 0 0.00% 2669 3.94% 426 3.11% 336 6.92% 449 3.84% 0 0.00% 0 0.00%
18 1747 2.33% 0 0.00% 1554 2.29% 399 2.91% 339 6.98% 267 2.28% 0 0.00% 0 0.00%
19 1946 2.60% 0 0.00% 1730 2.55% 421 3.07% 361 7.44% 302 2.59% 0 0.00% 0 0.00%
20 1970 2.63% 0 0.00% 1749 2.58% 375 2.74% 346 7.13% 306 2.62% 0 0.00% 0 0.00%
21 1717 2.29% 0 0.00% 1480 2.18% 426 3.11% 371 7.64% 266 2.28% 0 0.00% 0 0.00%
22 2415 3.23% 0 0.00% 2191 3.23% 423 3.09% 362 7.46% 372 3.19% 0 0.00% 0 0.00%
23 4731 6.32% 0 0.00% 4525 6.68% 443 3.24% 350 7.21% 742 6.36% 0 0.00% 0 0.00%
24 2468 3.30% 0 0.00% 2281 3.37% 550 4.02% 455 9.37% 385 3.30% 0 0.00% 0 0.00%
25 2368 3.16% 0 0.00% 2167 3.20% 551 4.02% 462 9.52% 372 3.19% 0 0.00% 0 0.00%
26 2069 2.76% 0 0.00% 1865 2.75% 425 3.10% 343 7.07% 324 2.78% 0 0.00% 0 0.00%
27 2317 3.09% 0 0.00% 2111 3.12% 456 3.33% 355 7.31% 362 3.11% 0 0.00% 0 0.00%
28 2086 2.79% 0 0.00% 1902 2.81% 453 3.31% 348 7.17% 320 2.74% 0 0.00% 0 0.00%
29 1518 2.03% 0 0.00% 1302 1.92% 436 3.18% 367 7.56% 238 2.04% 0 0.00% 0 0.00%
30 7727 10.32% 0 0.00% 7458 11.01% 417 3.05% 347 7.15% 1221 10.46% 0 0.00% 0 0.00%
31 1953 2.61% 0 0.00% 1746 2.58% 440 3.21% 329 6.78% 302 2.59% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 170 5291 7.07% 0 0 0.00% 159 4935 7.28% 27 830 7.12% 0 0 0.00% 0 0 0.00%
1 74 2305 3.08% 0 0 0.00% 62 1942 2.87% 12 357 3.06% 0 0 0.00% 0 0 0.00%
2 66 2052 2.74% 0 0 0.00% 58 1825 2.69% 10 317 2.71% 0 0 0.00% 0 0 0.00%
3 109 3381 4.52% 0 0 0.00% 101 3153 4.65% 17 526 4.51% 0 0 0.00% 0 0 0.00%
4 109 3397 4.54% 0 0 0.00% 101 3152 4.65% 17 531 4.55% 0 0 0.00% 0 0 0.00%
5 78 2428 3.24% 0 0 0.00% 71 2224 3.28% 12 380 3.26% 0 0 0.00% 0 0 0.00%
6 71 2204 2.94% 0 0 0.00% 62 1935 2.86% 11 348 2.98% 0 0 0.00% 0 0 0.00%
7 148 4588 6.13% 0 0 0.00% 139 4326 6.38% 23 726 6.22% 0 0 0.00% 0 0 0.00%
8 75 2335 3.12% 0 0 0.00% 66 2075 3.06% 11 353 3.03% 0 0 0.00% 0 0 0.00%
9 91 2850 3.81% 0 0 0.00% 84 2604 3.84% 14 448 3.84% 0 0 0.00% 0 0 0.00%
10 81 2527 3.37% 0 0 0.00% 73 2263 3.34% 13 394 3.38% 0 0 0.00% 0 0 0.00%
11 73 2281 3.05% 0 0 0.00% 65 2028 2.99% 12 360 3.08% 0 0 0.00% 0 0 0.00%
12 63 1956 2.61% 0 0 0.00% 54 1696 2.50% 10 302 2.59% 0 0 0.00% 0 0 0.00%
13 84 2609 3.48% 0 0 0.00% 75 2351 3.47% 13 407 3.49% 0 0 0.00% 0 0 0.00%
14 156 4841 6.47% 0 0 0.00% 146 4535 6.69% 25 763 6.54% 0 0 0.00% 0 0 0.00%
15 77 2401 3.21% 0 0 0.00% 66 2070 3.05% 12 373 3.20% 0 0 0.00% 0 0 0.00%
16 160 4965 6.63% 0 0 0.00% 150 4666 6.89% 25 775 6.64% 0 0 0.00% 0 0 0.00%
17 92 2852 3.81% 0 0 0.00% 82 2555 3.77% 14 440 3.77% 0 0 0.00% 0 0 0.00%
18 100 3110 4.15% 0 0 0.00% 88 2736 4.04% 16 487 4.18% 0 0 0.00% 0 0 0.00%
19 97 3030 4.05% 0 0 0.00% 88 2747 4.05% 15 459 3.93% 0 0 0.00% 0 0 0.00%
20 88 2733 3.65% 0 0 0.00% 76 2362 3.49% 13 411 3.53% 0 0 0.00% 0 0 0.00%
21 92 2854 3.81% 0 0 0.00% 78 2432 3.59% 14 445 3.82% 0 0 0.00% 0 0 0.00%
22 83 2597 3.47% 0 0 0.00% 73 2281 3.37% 13 404 3.47% 0 0 0.00% 0 0 0.00%
23 170 5293 7.07% 0 0 0.00% 157 4871 7.19% 27 830 7.12% 0 0 0.00% 0 0 0.00%

Top 30 of 4854 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8333 11.13% 0 0.00% 1318 11.30% 0 0.00% 0 0.00% 2 0.01% 109.239.229.70
2 4499 6.01% 0 0.00% 712 6.10% 0 0.00% 0 0.00% 20 0.15% spider2.cyberalert.com
3 4230 5.65% 0 0.00% 669 5.74% 0 0.00% 0 0.00% 128 0.93% 108-174-2-218.fwd.linkedin.com
4 2360 3.15% 0 0.00% 373 3.20% 0 0.00% 0 0.00% 1 0.01% unn-138-199-19-178.datapacket.com
5 2360 3.15% 0 0.00% 373 3.20% 0 0.00% 0 0.00% 2 0.01% unn-89-222-112-8.datapacket.com
6 1804 2.41% 0 0.00% 285 2.45% 0 0.00% 0 0.00% 168 1.23% crawl-66-249-64-72.googlebot.com
7 1738 2.32% 0 0.00% 275 2.36% 0 0.00% 0 0.00% 1 0.01% unn-79-127-185-8.datapacket.com
8 1636 2.18% 0 0.00% 259 2.22% 0 0.00% 0 0.00% 195 1.42% crawl-66-249-64-73.googlebot.com
9 1625 2.17% 0 0.00% 257 2.20% 0 0.00% 0 0.00% 192 1.40% crawl-66-249-64-74.googlebot.com
10 1534 2.05% 0 0.00% 243 2.08% 0 0.00% 0 0.00% 0 0.00% 216.244.66.196
11 1354 1.81% 0 0.00% 214 1.84% 0 0.00% 0 0.00% 11 0.08% 188x187x31x68.dynamic.spb.ertelecom.ru
12 1180 1.58% 0 0.00% 187 1.60% 0 0.00% 0 0.00% 1 0.01% 217.79.118.158
13 1000 1.34% 0 0.00% 158 1.36% 0 0.00% 0 0.00% 1 0.01% 173.239.214.93
14 1000 1.34% 0 0.00% 158 1.36% 0 0.00% 0 0.00% 1 0.01% 45.8.17.128
15 1000 1.34% 0 0.00% 158 1.36% 0 0.00% 0 0.00% 1 0.01% 45.8.17.148
16 1000 1.34% 0 0.00% 158 1.36% 0 0.00% 0 0.00% 1 0.01% 45.86.200.132
17 999 1.33% 0 0.00% 158 1.35% 0 0.00% 0 0.00% 87 0.64% crawl-66-249-77-9.googlebot.com
18 960 1.28% 0 0.00% 152 1.30% 0 0.00% 0 0.00% 1 0.01% unn-185-156-46-98.datapacket.com
19 929 1.24% 0 0.00% 147 1.26% 0 0.00% 0 0.00% 7 0.05% discovery-crawler24.blex.seranking.com
20 895 1.20% 0 0.00% 142 1.21% 0 0.00% 0 0.00% 117 0.85% crawl-66-249-77-10.googlebot.com
21 841 1.12% 0 0.00% 133 1.14% 0 0.00% 0 0.00% 127 0.93% crawl-66-249-77-11.googlebot.com
22 740 0.99% 0 0.00% 117 1.00% 0 0.00% 0 0.00% 739 5.40% 213.186.1.154
23 722 0.96% 0 0.00% 114 0.98% 0 0.00% 0 0.00% 377 2.75% p7n12
24 676 0.90% 0 0.00% 107 0.92% 0 0.00% 0 0.00% 16 0.12% 5x16x72x84.dynamic.spb.ertelecom.ru
25 622 0.83% 0 0.00% 98 0.84% 0 0.00% 0 0.00% 1 0.01% unn-149-36-48-74.datapacket.com
26 605 0.81% 0 0.00% 96 0.82% 0 0.00% 0 0.00% 72 0.53% crawl-66-249-72-66.googlebot.com
27 601 0.80% 0 0.00% 95 0.81% 0 0.00% 0 0.00% 70 0.51% crawl-66-249-72-67.googlebot.com
28 587 0.78% 0 0.00% 93 0.80% 0 0.00% 0 0.00% 71 0.52% crawl-66-249-72-68.googlebot.com
29 580 0.77% 0 0.00% 92 0.79% 0 0.00% 0 0.00% 15 0.11% 108-174-2-219.fwd.linkedin.com
30 579 0.77% 0 0.00% 92 0.79% 0 0.00% 0 0.00% 1 0.01% kepler4-g9.opoint.com

Top 10 of 4854 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8333 11.13% 0 0.00% 1318 11.30% 0 0.00% 0 0.00% 2 0.01% 109.239.229.70
2 4499 6.01% 0 0.00% 712 6.10% 0 0.00% 0 0.00% 20 0.15% spider2.cyberalert.com
3 4230 5.65% 0 0.00% 669 5.74% 0 0.00% 0 0.00% 128 0.93% 108-174-2-218.fwd.linkedin.com
4 2360 3.15% 0 0.00% 373 3.20% 0 0.00% 0 0.00% 1 0.01% unn-138-199-19-178.datapacket.com
5 2360 3.15% 0 0.00% 373 3.20% 0 0.00% 0 0.00% 2 0.01% unn-89-222-112-8.datapacket.com
6 1804 2.41% 0 0.00% 285 2.45% 0 0.00% 0 0.00% 168 1.23% crawl-66-249-64-72.googlebot.com
7 1738 2.32% 0 0.00% 275 2.36% 0 0.00% 0 0.00% 1 0.01% unn-79-127-185-8.datapacket.com
8 1636 2.18% 0 0.00% 259 2.22% 0 0.00% 0 0.00% 195 1.42% crawl-66-249-64-73.googlebot.com
9 1625 2.17% 0 0.00% 257 2.20% 0 0.00% 0 0.00% 192 1.40% crawl-66-249-64-74.googlebot.com
10 1534 2.05% 0 0.00% 243 2.08% 0 0.00% 0 0.00% 0 0.00% 216.244.66.196

Top 30 of 648 Total Referrers
# Hits Referrer
1 70516 94.17% - (Direct Request)
2 1354 1.81% https://vetosh-optom.ru
3 1242 1.66% https://builder-spb.ru
4 173 0.23% http://www.infodiabetico.com
5 26 0.03% www.google.com
6 21 0.03% binance.com
7 16 0.02% infodiabetico.com
8 15 0.02% http://infodiabetico.com
9 13 0.02% https://www.google.com/
10 12 0.02% https://yagodabelarusi.by
11 10 0.01% http://ppt.cc/fQXANx
12 9 0.01% http://apotek-online-fri-frakt.wapsite.me
13 9 0.01% http://ppt.cc/f076Lx
14 9 0.01% http://solian-deniban-amisulpride.mozellosite.com
15 9 0.01% https://www.facebook.com/
16 8 0.01% http://beste-salbe-gegen-rosacea-online-bestellen.mystrikingly.com
17 8 0.01% https://alzamir.ru/
18 8 0.01% https://barnaul.apremiera.ru/
19 8 0.01% https://foto-na-pamjatnyk.com.ua/
20 8 0.01% https://www.gruz200.com.ua/
21 7 0.01% http://disq.us/
22 6 0.01% http://vanndrivendemidler.mw.lt
23 6 0.01% https://bankirchik.ru
24 6 0.01% https://dmt-avto.ru
25 6 0.01% https://dsk-volga.ru/
26 5 0.01% http://astralean40.wap.sh
27 5 0.01% http://at.ivomec.rezeptfrei.bestellen.stromectolhandelsname.brushd.com
28 5 0.01% http://be.acheter.misoprostol400.pharmacie.maroc.misoone-comprimes-400-avortement.brushd.com
29 5 0.01% http://clobetasol-creme.mw.lt
30 5 0.01% http://ppt.cc/fT1lKx

Top 15 of 1537 Total User Agents
# Hits User Agent
1 9416 12.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5238 7.00% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
3 4499 6.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
4 4093 5.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 1673 2.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1314 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
7 1292 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
8 1284 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
9 1282 1.71% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
10 1276 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
11 1252 1.67% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 1234 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
13 1231 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
14 929 1.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
15 895 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for October 2025

Top 30 of 56 Total Countries
# Hits Files kB F kB In kB Out Country
1 33838 45.19% 0 0.00% 5312 45.53% 0 0.00% 0 0.00% Commercial (com)
2 33273 44.44% 0 0.00% 5166 44.28% 0 0.00% 0 0.00% Unresolved/Unknown
3 2926 3.91% 0 0.00% 455 3.90% 0 0.00% 0 0.00% Network (net)
4 2863 3.82% 0 0.00% 428 3.67% 0 0.00% 0 0.00% Russian Federation
5 671 0.90% 0 0.00% 104 0.89% 0 0.00% 0 0.00% Germany
6 359 0.48% 0 0.00% 57 0.49% 0 0.00% 0 0.00% Israel
7 288 0.38% 0 0.00% 46 0.39% 0 0.00% 0 0.00% European Union
8 129 0.17% 0 0.00% 21 0.18% 0 0.00% 0 0.00% Brazil
9 78 0.10% 0 0.00% 9 0.08% 0 0.00% 0 0.00% Spain
10 76 0.10% 0 0.00% 12 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
11 70 0.09% 0 0.00% 11 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
12 68 0.09% 0 0.00% 11 0.09% 0 0.00% 0 0.00% Vietnam
13 34 0.05% 0 0.00% 5 0.05% 0 0.00% 0 0.00% Isle of Man
14 31 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Poland
15 29 0.04% 0 0.00% 5 0.04% 0 0.00% 0 0.00% Non-Profit (org)
16 16 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Ecuador
17 14 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Belarus
18 10 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Argentina
19 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
20 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Turkey
21 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
22 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
23 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Turks and Caicos Islands
24 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
25 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
26 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Paraguay
27 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Sweden
28 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena
29 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Ukraine
30 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23