Usage Statistics for infodiabetico.com

Summary Period: January 2026
Generated 01-Feb-2026 06:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 69654
Total Files 0
Total Pages 63357
Total Visits 14542
Total kB Files 10908
Total kB In 0
Total kB Out 0
Total Unique Sites 4924
Total Unique URLs 0
Total Unique Referrers 459
Total Unique User Agents 1278
. Avg Max
Hits per Hour 93 2487
Hits per Day 2246 5465
Files per Day 0 0
Pages per Day 2043 5257
Sites per Day 158 519
Visits per Day 469 576
kB Files per Day 352 862
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 69654

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2389 3.43% 0 0.00% 2158 3.41% 392 2.70% 314 6.38% 374 3.43% 0 0.00% 0 0.00%
2 4848 6.96% 0 0.00% 4607 7.27% 420 2.89% 342 6.95% 763 7.00% 0 0.00% 0 0.00%
3 5465 7.85% 0 0.00% 5257 8.30% 415 2.85% 345 7.01% 862 7.90% 0 0.00% 0 0.00%
4 3051 4.38% 0 0.00% 2894 4.57% 385 2.65% 305 6.19% 480 4.40% 0 0.00% 0 0.00%
5 1812 2.60% 0 0.00% 1625 2.56% 432 2.97% 365 7.41% 282 2.59% 0 0.00% 0 0.00%
6 3454 4.96% 0 0.00% 3309 5.22% 418 2.87% 339 6.88% 542 4.97% 0 0.00% 0 0.00%
7 1341 1.93% 0 0.00% 1166 1.84% 377 2.59% 326 6.62% 211 1.93% 0 0.00% 0 0.00%
8 1747 2.51% 0 0.00% 1487 2.35% 430 2.96% 363 7.37% 265 2.43% 0 0.00% 0 0.00%
9 2146 3.08% 0 0.00% 1923 3.04% 411 2.83% 324 6.58% 338 3.10% 0 0.00% 0 0.00%
10 1881 2.70% 0 0.00% 1749 2.76% 417 2.87% 327 6.64% 296 2.72% 0 0.00% 0 0.00%
11 2552 3.66% 0 0.00% 2402 3.79% 435 2.99% 322 6.54% 401 3.68% 0 0.00% 0 0.00%
12 2263 3.25% 0 0.00% 2083 3.29% 431 2.96% 366 7.43% 356 3.26% 0 0.00% 0 0.00%
13 2509 3.60% 0 0.00% 2338 3.69% 446 3.07% 355 7.21% 394 3.61% 0 0.00% 0 0.00%
14 2051 2.94% 0 0.00% 1850 2.92% 468 3.22% 390 7.92% 317 2.91% 0 0.00% 0 0.00%
15 1879 2.70% 0 0.00% 1662 2.62% 456 3.14% 359 7.29% 295 2.71% 0 0.00% 0 0.00%
16 1813 2.60% 0 0.00% 1593 2.51% 518 3.56% 383 7.78% 284 2.61% 0 0.00% 0 0.00%
17 1851 2.66% 0 0.00% 1612 2.54% 560 3.85% 464 9.42% 293 2.68% 0 0.00% 0 0.00%
18 2078 2.98% 0 0.00% 1881 2.97% 576 3.96% 464 9.42% 327 2.99% 0 0.00% 0 0.00%
19 1751 2.51% 0 0.00% 1546 2.44% 525 3.61% 457 9.28% 273 2.50% 0 0.00% 0 0.00%
20 1599 2.30% 0 0.00% 1406 2.22% 441 3.03% 391 7.94% 252 2.31% 0 0.00% 0 0.00%
21 1674 2.40% 0 0.00% 1449 2.29% 465 3.20% 400 8.12% 263 2.41% 0 0.00% 0 0.00%
22 1760 2.53% 0 0.00% 1538 2.43% 571 3.93% 416 8.45% 275 2.52% 0 0.00% 0 0.00%
23 1711 2.46% 0 0.00% 1507 2.38% 533 3.67% 417 8.47% 268 2.46% 0 0.00% 0 0.00%
24 1772 2.54% 0 0.00% 1575 2.49% 549 3.78% 403 8.18% 272 2.49% 0 0.00% 0 0.00%
25 1751 2.51% 0 0.00% 1566 2.47% 504 3.47% 364 7.39% 275 2.52% 0 0.00% 0 0.00%
26 1695 2.43% 0 0.00% 1479 2.33% 549 3.78% 457 9.28% 265 2.43% 0 0.00% 0 0.00%
27 1500 2.15% 0 0.00% 1287 2.03% 475 3.27% 385 7.82% 233 2.14% 0 0.00% 0 0.00%
28 1784 2.56% 0 0.00% 1579 2.49% 476 3.27% 407 8.27% 276 2.53% 0 0.00% 0 0.00%
29 4155 5.97% 0 0.00% 3903 6.16% 506 3.48% 430 8.73% 650 5.96% 0 0.00% 0 0.00%
30 1516 2.18% 0 0.00% 1324 2.09% 555 3.82% 446 9.06% 234 2.14% 0 0.00% 0 0.00%
31 1856 2.66% 0 0.00% 1602 2.53% 534 3.67% 519 10.54% 291 2.67% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 83 2586 3.71% 0 0 0.00% 75 2338 3.69% 13 406 3.73% 0 0 0.00% 0 0 0.00%
1 122 3798 5.45% 0 0 0.00% 114 3540 5.59% 19 595 5.45% 0 0 0.00% 0 0 0.00%
2 100 3122 4.48% 0 0 0.00% 92 2872 4.53% 16 491 4.50% 0 0 0.00% 0 0 0.00%
3 78 2424 3.48% 0 0 0.00% 70 2186 3.45% 12 378 3.47% 0 0 0.00% 0 0 0.00%
4 74 2318 3.33% 0 0 0.00% 67 2079 3.28% 12 364 3.33% 0 0 0.00% 0 0 0.00%
5 95 2966 4.26% 0 0 0.00% 87 2724 4.30% 15 468 4.29% 0 0 0.00% 0 0 0.00%
6 89 2770 3.98% 0 0 0.00% 80 2491 3.93% 14 436 4.00% 0 0 0.00% 0 0 0.00%
7 77 2410 3.46% 0 0 0.00% 67 2105 3.32% 12 380 3.49% 0 0 0.00% 0 0 0.00%
8 92 2852 4.09% 0 0 0.00% 84 2607 4.11% 14 449 4.11% 0 0 0.00% 0 0 0.00%
9 70 2174 3.12% 0 0 0.00% 61 1908 3.01% 11 337 3.09% 0 0 0.00% 0 0 0.00%
10 141 4385 6.30% 0 0 0.00% 132 4116 6.50% 22 694 6.36% 0 0 0.00% 0 0 0.00%
11 110 3432 4.93% 0 0 0.00% 100 3125 4.93% 17 542 4.97% 0 0 0.00% 0 0 0.00%
12 76 2383 3.42% 0 0 0.00% 66 2051 3.24% 12 376 3.45% 0 0 0.00% 0 0 0.00%
13 117 3639 5.22% 0 0 0.00% 109 3404 5.37% 19 575 5.27% 0 0 0.00% 0 0 0.00%
14 74 2305 3.31% 0 0 0.00% 68 2118 3.34% 12 364 3.34% 0 0 0.00% 0 0 0.00%
15 90 2802 4.02% 0 0 0.00% 83 2583 4.08% 14 443 4.06% 0 0 0.00% 0 0 0.00%
16 74 2314 3.32% 0 0 0.00% 66 2056 3.25% 12 363 3.32% 0 0 0.00% 0 0 0.00%
17 94 2924 4.20% 0 0 0.00% 86 2667 4.21% 15 460 4.21% 0 0 0.00% 0 0 0.00%
18 90 2811 4.04% 0 0 0.00% 82 2557 4.04% 14 437 4.01% 0 0 0.00% 0 0 0.00%
19 137 4270 6.13% 0 0 0.00% 126 3934 6.21% 21 655 6.01% 0 0 0.00% 0 0 0.00%
20 96 2996 4.30% 0 0 0.00% 86 2674 4.22% 15 462 4.24% 0 0 0.00% 0 0 0.00%
21 85 2644 3.80% 0 0 0.00% 77 2402 3.79% 13 408 3.74% 0 0 0.00% 0 0 0.00%
22 84 2618 3.76% 0 0 0.00% 75 2334 3.68% 13 405 3.71% 0 0 0.00% 0 0 0.00%
23 87 2711 3.89% 0 0 0.00% 80 2486 3.92% 14 420 3.85% 0 0 0.00% 0 0 0.00%

Top 30 of 4924 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4170 5.99% 0 0.00% 660 6.05% 0 0.00% 0 0.00% 19 0.13% spider2.cyberalert.com
2 3535 5.08% 0 0.00% 559 5.13% 0 0.00% 0 0.00% 162 1.11% 108-174-2-218.fwd.linkedin.com
3 3400 4.88% 0 0.00% 538 4.93% 0 0.00% 0 0.00% 332 2.28% crawl-66-249-64-72.googlebot.com
4 3194 4.59% 0 0.00% 505 4.63% 0 0.00% 0 0.00% 365 2.51% crawl-66-249-64-73.googlebot.com
5 2906 4.17% 0 0.00% 460 4.21% 0 0.00% 0 0.00% 412 2.83% crawl-66-249-64-74.googlebot.com
6 2568 3.69% 0 0.00% 406 3.72% 0 0.00% 0 0.00% 1 0.01% newton3.opoint.com
7 2183 3.13% 0 0.00% 345 3.17% 0 0.00% 0 0.00% 1 0.01% 109.239.229.217
8 2139 3.07% 0 0.00% 338 3.10% 0 0.00% 0 0.00% 1 0.01% 109.239.229.226
9 1858 2.67% 0 0.00% 294 2.69% 0 0.00% 0 0.00% 1 0.01% 103.103.98.22
10 1494 2.14% 0 0.00% 236 2.17% 0 0.00% 0 0.00% 0 0.00% 216.244.66.196
11 1000 1.44% 0 0.00% 158 1.45% 0 0.00% 0 0.00% 1 0.01% 45.128.199.39
12 1000 1.44% 0 0.00% 158 1.45% 0 0.00% 0 0.00% 1 0.01% 45.128.199.43
13 1000 1.44% 0 0.00% 158 1.45% 0 0.00% 0 0.00% 1 0.01% 45.137.126.31
14 1000 1.44% 0 0.00% 158 1.45% 0 0.00% 0 0.00% 1 0.01% 45.154.138.250
15 948 1.36% 0 0.00% 148 1.35% 0 0.00% 0 0.00% 131 0.90% static.vnpt.vn
16 815 1.17% 0 0.00% 129 1.18% 0 0.00% 0 0.00% 115 0.79% 108-174-2-219.fwd.linkedin.com
17 732 1.05% 0 0.00% 116 1.06% 0 0.00% 0 0.00% 732 5.03% 213.186.1.154
18 728 1.05% 0 0.00% 115 1.06% 0 0.00% 0 0.00% 1 0.01% 173.239.196.172
19 594 0.85% 0 0.00% 94 0.86% 0 0.00% 0 0.00% 9 0.06% 52.147.68.81
20 574 0.82% 0 0.00% 91 0.83% 0 0.00% 0 0.00% 1 0.01% 109.239.229.249
21 541 0.78% 0 0.00% 86 0.78% 0 0.00% 0 0.00% 8 0.06% 20.184.35.52
22 511 0.73% 0 0.00% 81 0.74% 0 0.00% 0 0.00% 35 0.24% discovery-crawler24.blex.seranking.com
23 503 0.72% 0 0.00% 80 0.73% 0 0.00% 0 0.00% 262 1.80% p7n12
24 502 0.72% 0 0.00% 79 0.73% 0 0.00% 0 0.00% 1 0.01% unn-138-199-42-154.datapacket.com
25 458 0.66% 0 0.00% 72 0.66% 0 0.00% 0 0.00% 1 0.01% kepler6-g9.opoint.com
26 452 0.65% 0 0.00% 72 0.66% 0 0.00% 0 0.00% 1 0.01% 173.239.196.175
27 388 0.56% 0 0.00% 61 0.56% 0 0.00% 0 0.00% 5 0.03% 4.218.10.48
28 334 0.48% 0 0.00% 53 0.48% 0 0.00% 0 0.00% 4 0.03% 94.26.106.99
29 327 0.47% 0 0.00% 52 0.47% 0 0.00% 0 0.00% 1 0.01% 109.239.229.199
30 319 0.46% 0 0.00% 50 0.46% 0 0.00% 0 0.00% 5 0.03% 4.197.236.122

Top 10 of 4924 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4170 5.99% 0 0.00% 660 6.05% 0 0.00% 0 0.00% 19 0.13% spider2.cyberalert.com
2 3535 5.08% 0 0.00% 559 5.13% 0 0.00% 0 0.00% 162 1.11% 108-174-2-218.fwd.linkedin.com
3 3400 4.88% 0 0.00% 538 4.93% 0 0.00% 0 0.00% 332 2.28% crawl-66-249-64-72.googlebot.com
4 3194 4.59% 0 0.00% 505 4.63% 0 0.00% 0 0.00% 365 2.51% crawl-66-249-64-73.googlebot.com
5 2906 4.17% 0 0.00% 460 4.21% 0 0.00% 0 0.00% 412 2.83% crawl-66-249-64-74.googlebot.com
6 2568 3.69% 0 0.00% 406 3.72% 0 0.00% 0 0.00% 1 0.01% newton3.opoint.com
7 2183 3.13% 0 0.00% 345 3.17% 0 0.00% 0 0.00% 1 0.01% 109.239.229.217
8 2139 3.07% 0 0.00% 338 3.10% 0 0.00% 0 0.00% 1 0.01% 109.239.229.226
9 1858 2.67% 0 0.00% 294 2.69% 0 0.00% 0 0.00% 1 0.01% 103.103.98.22
10 1494 2.14% 0 0.00% 236 2.17% 0 0.00% 0 0.00% 0 0.00% 216.244.66.196

Top 30 of 459 Total Referrers
# Hits Referrer
1 60178 86.40% - (Direct Request)
2 1088 1.56% https://www.google.com/
3 1087 1.56% https://www.google.co.uk/
4 1073 1.54% https://www.bing.com/
5 1064 1.53% https://duckduckgo.com/
6 1053 1.51% https://www.google.fr/
7 1049 1.51% https://www.google.de/
8 1039 1.49% https://www.yahoo.com/
9 287 0.41% https://builder-spb.ru
10 47 0.07% http://www.infodiabetico.com
11 28 0.04% binance.com
12 21 0.03% http://cgmood.com/champix-belgique
13 18 0.03% www.google.com
14 15 0.02% http://muse500.iq24.pl/
15 15 0.02% http://tablettennaproxen.brushd.com
16 15 0.02% https://ppt.cc/fF9Msx
17 15 0.02% https://semaglutideoralpeptide.mystrikingly.com/
18 15 0.02% https://www.bing.com/search
19 13 0.02% https://www.baidu.com/s
20 11 0.02% http://infodiabetico.com
21 10 0.01% http://atripla.xobor.de
22 10 0.01% http://cernosgelcommande.rf.gd
23 10 0.01% http://contraceptivealesse28piluleoubliee.asso-web.com
24 10 0.01% http://elocomcremekaufen.yzz.me
25 10 0.01% http://elocomcremekaufen.yzz.me/2026/01/28/elocom-creme-kaufen-ohne-rezept-elocon-bestellen-mometasonum/
26 10 0.01% http://ppt.cc/fckAjx
27 8 0.01% https://www.google.com/search
28 7 0.01% http://diabetesjmd.blogspot.com
29 6 0.01% http://100bellezas.blogspot.com/
30 6 0.01% http://ciloxanohrentropfen.brushd.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 1278 Total User Agents
# Hits User Agent
1 9387 13.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4549 6.53% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
3 4183 6.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 4170 5.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
5 1494 2.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1339 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
7 1287 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
8 1269 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
9 1260 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
10 1215 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
11 1215 1.74% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
12 1190 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
13 932 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 874 1.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 732 1.05% Mediatoolkitbot (complaints@mediatoolkit.com)

Usage by Country for January 2026

Top 30 of 55 Total Countries
# Hits Files kB F kB In kB Out Country
1 36522 52.43% 0 0.00% 5741 52.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 28160 40.43% 0 0.00% 4400 40.33% 0 0.00% 0 0.00% Commercial (com)
3 1853 2.66% 0 0.00% 288 2.64% 0 0.00% 0 0.00% Network (net)
4 1054 1.51% 0 0.00% 164 1.51% 0 0.00% 0 0.00% Vietnam
5 724 1.04% 0 0.00% 112 1.03% 0 0.00% 0 0.00% Germany
6 403 0.58% 0 0.00% 64 0.58% 0 0.00% 0 0.00% Russian Federation
7 241 0.35% 0 0.00% 38 0.35% 0 0.00% 0 0.00% European Union
8 152 0.22% 0 0.00% 24 0.22% 0 0.00% 0 0.00% Brazil
9 94 0.13% 0 0.00% 15 0.14% 0 0.00% 0 0.00% United States
10 68 0.10% 0 0.00% 11 0.10% 0 0.00% 0 0.00% Non-Profit (org)
11 55 0.08% 0 0.00% 9 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
12 44 0.06% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Spain
13 40 0.06% 0 0.00% 6 0.06% 0 0.00% 0 0.00% Israel
14 37 0.05% 0 0.00% 6 0.05% 0 0.00% 0 0.00% Indonesia
15 30 0.04% 0 0.00% 5 0.04% 0 0.00% 0 0.00% Poland
16 24 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Argentina
17 23 0.03% 0 0.00% 4 0.03% 0 0.00% 0 0.00% Hungary
18 13 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia
19 13 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Mexico
20 8 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
21 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena
22 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
23 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
24 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% South Africa
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
26 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Turkey
27 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
28 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
29 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Ecuador
30 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.23