Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 23343 | 21354 | 13019 | 1623 | 11885 | 17744425 | 34098 | 273400 | 448434 | 490210 |
Apr 2022 | 22058 | 20076 | 12752 | 1892 | 14670 | 24690704 | 56784 | 382571 | 602307 | 661763 |
Mar 2022 | 25076 | 23096 | 13737 | 1794 | 16460 | 27386469 | 55628 | 425850 | 715979 | 777367 |
Feb 2022 | 26944 | 24576 | 13964 | 1931 | 15362 | 26612847 | 54076 | 391009 | 688147 | 754436 |
Jan 2022 | 23226 | 20910 | 13588 | 1761 | 15325 | 24829362 | 54597 | 421257 | 648239 | 720006 |
Dec 2021 | 23213 | 20940 | 14152 | 1692 | 14767 | 27041355 | 52460 | 438717 | 649151 | 719622 |
Nov 2021 | 29907 | 27197 | 17198 | 2110 | 18437 | 38594677 | 63304 | 515968 | 815911 | 897211 |
Oct 2021 | 26792 | 24711 | 14436 | 2099 | 18924 | 29041795 | 65075 | 447517 | 766054 | 830561 |
Sep 2021 | 26361 | 24232 | 13873 | 2110 | 21495 | 26710340 | 63300 | 416218 | 726965 | 790837 |
Aug 2021 | 22681 | 20309 | 14010 | 1894 | 15672 | 24819856 | 58738 | 434321 | 629607 | 703120 |
Jul 2021 | 30031 | 27627 | 15082 | 2410 | 18577 | 31721556 | 74720 | 467562 | 856465 | 930966 |
Jun 2021 | 31921 | 29677 | 16150 | 2944 | 22899 | 34033585 | 88323 | 484508 | 890315 | 957633 |
Totals | 333226971 | 721103 | 5098898 | 8437574 | 9233732 | |||||
Generated by Webalizer Version 2.23 |