Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 33178 | 30981 | 15013 | 2668 | 22771 | 31566059 | 74720 | 420382 | 867494 | 928984 |
Jan 2021 | 28363 | 26062 | 13630 | 2555 | 22095 | 30721590 | 79227 | 422543 | 807931 | 879261 |
Dec 2020 | 26699 | 24754 | 14680 | 2492 | 19148 | 29427372 | 77256 | 455090 | 767391 | 827694 |
Nov 2020 | 27155 | 24469 | 14217 | 2752 | 20144 | 29090200 | 82575 | 426531 | 734076 | 814652 |
Oct 2020 | 28355 | 25106 | 13747 | 2692 | 20358 | 31889067 | 83465 | 426184 | 778299 | 879025 |
Sep 2020 | 26144 | 23746 | 12360 | 2713 | 25888 | 30059700 | 81408 | 370810 | 712401 | 784332 |
Aug 2020 | 21580 | 19479 | 12330 | 2887 | 20539 | 27849131 | 89510 | 382233 | 603853 | 668985 |
Jul 2020 | 30782 | 28225 | 15272 | 3083 | 21970 | 41928503 | 95588 | 473446 | 874989 | 954268 |
Jun 2020 | 33315 | 30141 | 19586 | 2729 | 20106 | 48457105 | 81878 | 587605 | 904230 | 999451 |
May 2020 | 47861 | 44456 | 18470 | 3839 | 33671 | 51105201 | 119011 | 572574 | 1378158 | 1483703 |
Apr 2020 | 66446 | 63037 | 17630 | 4490 | 45222 | 57929117 | 134700 | 528926 | 1891131 | 1993380 |
Mar 2020 | 64302 | 59498 | 20937 | 4398 | 44897 | 66753683 | 136344 | 649053 | 1844456 | 1993365 |
Totals | 476776728 | 1135682 | 5715377 | 12164409 | 13207100 | |||||
Generated by Webalizer Version 2.23 |